AMD FX 8-Core Black Edition FX-8350Compare |
AMD A8-6600kCompare |
|
Price![]() |
|
- |
Availability | In Stock | - |
Pangoly Score | - | |
Brand | AMD | AMD |
Model | FD8350FRHKHBX | AD660KWOHLBOX |
Release Date | May 2016 | June 2013 |
Performance
(Charts)
|
n/a
|
129th
|
Effective Value | - |
118th
|
TDP | 125 Watts | 100 Watts |
Price history |
View Details ► |
- |
Suggested PC builds |
-
|
-
|
Pros | - |
|
Cons | - |
|
Series | FX-8000 Series | - |
Core Name | Vishera | - |
Socket | AM3+ | FM2 |
Integrated Graphics | No | Radeon HD 8570D |
CPU Cores | 8 | 4 |
CPU Threads | 8 | 4 |
CPU Clock Rate | 4000MHz | 3900MHz |
CPU Turbo Clock Rate | - | - |
CPU Cooler included | Yes | Yes |
Manufacturing Process | 32 nm | 32 nm |
Maximum Supported Memory | - | - |
Cache L3 | 8.00MB | 0.00MB |
Critic Reviews |
"The AMD FX-8350 CPU improves company's standing against Intel but doesn't rewrite the rules of the..."
by PC Mag
|
- |
Options | - | - |