AMD FX 8-Core Black Edition FX-8350Compare |
Intel Core i7-4770Compare |
|
Price![]() |
|
|
Availability | In Stock | In Stock |
Pangoly Score | - | |
Brand | AMD | Intel |
Model | FD8350FRHKHBX | BX80646I74770 |
Release Date | May 2016 | June 2013 |
Performance
(Charts)
|
n/a
|
76th
|
Effective Value | - |
124th
|
TDP | 125 Watts | 84 Watts |
Price history |
View Details ► |
View Details ► |
Suggested PC builds |
-
|
-
|
Pros | - |
|
Cons | - |
|
Series | FX-8000 Series | Core i7 4th Gen |
Core Name | Vishera | Haswell |
Socket | AM3+ | LGA1150 |
Integrated Graphics | No | Intel HD Graphics 4600 |
CPU Cores | 8 | 4 |
CPU Threads | 8 | 8 |
CPU Clock Rate | 4000MHz | 3400MHz |
CPU Turbo Clock Rate | - | - |
CPU Cooler included | Yes | Yes |
Manufacturing Process | 32 nm | 22 nm |
Maximum Supported Memory | - | - |
Cache L3 | 8.00MB | 8.00MB |
Critic Reviews |
"The AMD FX-8350 CPU improves company's standing against Intel but doesn't rewrite the rules of the..."
by PC Mag
|
- |
Options | - |