AMD FX 8-Core Black Edition FX-8350Compare |
Intel Core i7-5960XCompare |
|
Price![]() |
|
![]() |
Availability | In Stock | In Stock |
Pangoly Score | - | |
Brand | AMD | Intel |
Model | FD8350FRHKHBX | BX80648I75960X |
Release Date | May 2016 | August 2014 |
Performance
(Charts)
|
n/a
|
43rd
|
Effective Value | - |
132nd
|
TDP | 125 Watts | 140 Watts |
Price history |
View Details ► |
View Details ► |
Suggested PC builds |
-
|
-
|
Pros | - | - |
Cons | - | - |
Series | FX-8000 Series | Core i7 4th Gen |
Core Name | Vishera | Haswell-E |
Socket | AM3+ | LGA2011-3 |
Integrated Graphics | No | No |
CPU Cores | 8 | 8 |
CPU Threads | 8 | 16 |
CPU Clock Rate | 4000MHz | 3000MHz |
CPU Turbo Clock Rate | - | 3500MHz |
CPU Cooler included | Yes | No |
Manufacturing Process | 32 nm | 22 nm |
Maximum Supported Memory | - | 64GB |
Cache L3 | 8.00MB | 20.00MB |
Critic Reviews |
"The AMD FX-8350 CPU improves company's standing against Intel but doesn't rewrite the rules of the..."
by PC Mag
|
"Intel released the Haswell-E line a few months ago, and it has been quite the talk in terms of the move to the newer and..."
by techPowerUp!
|
Options | - | - |