AMD Ryzen 5 2600XCompare |
Intel Core i7-4771Compare |
|
Price![]() |
![]() |
- |
Availability | In Stock | - |
Pangoly Score | - | |
Brand | AMD | Intel |
Model | YD260XBCAFBOX | BX80646I74771 |
Release Date | April 2018 | October 2013 |
Performance
(Charts)
|
37th
|
72nd
|
Effective Value |
12th
|
102nd
|
TDP | 95 Watts | 84 Watts |
Price history |
View Details ► |
- |
Suggested PC builds |
-
|
|
Pros | - |
|
Cons | - |
|
Series | Ryzen 5 | Core i7 4th Gen |
Core Name | Pinnacle Ridge | Haswell |
Socket | AM4 | LGA1150 |
Integrated Graphics | No | Intel HD Graphics 4600 |
CPU Cores | 6 | 4 |
CPU Threads | 12 | 8 |
CPU Clock Rate | 3600MHz | 3500MHz |
CPU Turbo Clock Rate | 4200MHz | - |
CPU Cooler included | Yes | Yes |
Manufacturing Process | 12 nm | 22 nm |
Maximum Supported Memory | 64GB | - |
Cache L3 | 16.00MB | 8.00MB |
Critic Reviews |
"Gaming optimisations are still an issue, but computational power is unquestionable and system value is..."
by TopNewReview
|
- |
Options | - |