AMD Ryzen Threadripper 2950XCompare |
AMD FX-4300Compare |
|
Price![]() |
![]() |
|
Availability | In Stock | In Stock |
Pangoly Score | - | |
Brand | AMD | AMD |
Model | YD295XA8AFWOF | FD4300WMHKBOX |
Release Date | August 2018 | October 2012 |
Performance
(Charts)
|
10th
|
137th
|
Effective Value |
95th
|
31st
|
TDP | 180 Watts | 95 Watts |
Price history |
View Details ► |
View Details ► |
Suggested PC builds |
-
|
-
|
Pros | - |
|
Cons | - |
|
Series | Ryzen Threadripper | FX-4000 Series |
Core Name | - | Vishera |
Socket | TR4 | AM3+ |
Integrated Graphics | No | No |
CPU Cores | 16 | 4 |
CPU Threads | 32 | 4 |
CPU Clock Rate | 3500MHz | 3800MHz |
CPU Turbo Clock Rate | 4400MHz | - |
CPU Cooler included | No | Yes |
Manufacturing Process | 12 nm | 32 nm |
Maximum Supported Memory | 1TB | - |
Cache L3 | 8.00MB | 4.00MB |
Critic Reviews |
"Ryzen Threadripper 2950X builds on all of the goodness offered by AMD's first-gen Ryzen Threadripper processors, addressing some of our concerns in the process. If you're looking to upgrade from an older CPU to an all-around crowd pleaser, Threadripper 2950X does not disappoint." |
- |
Options | - | - |