Intel Core i9-9900KCompare |
Intel Core i7-4770Compare |
|
Price![]() |
![]() |
|
Availability | Out of Stock | In Stock |
Pangoly Score | - | |
Brand | Intel | Intel |
Model | BX80684I99900K | BX80646I74770 |
Release Date | October 2018 | June 2013 |
Performance
(Charts)
|
5th
|
76th
|
Effective Value |
45th
|
124th
|
TDP | 95 Watts | 84 Watts |
Price history |
View Details ► |
View Details ► |
Suggested PC builds |
-
|
|
Pros | - |
|
Cons | - |
|
Series | Core i9 9th Gen | Core i7 4th Gen |
Core Name | Coffee Lake | Haswell |
Socket | LGA1151 | LGA1150 |
Integrated Graphics | Intel UHD Graphics 630 | Intel HD Graphics 4600 |
CPU Cores | 8 | 4 |
CPU Threads | 16 | 8 |
CPU Clock Rate | 3600MHz | 3400MHz |
CPU Turbo Clock Rate | 5000MHz | - |
CPU Cooler included | No | Yes |
Manufacturing Process | 14 nm | 22 nm |
Maximum Supported Memory | 64GB | - |
Cache L3 | 2.00MB | 8.00MB |
Critic Reviews |
"Intel might be late to the game with its first mainstream octa-core processor, but the Intel Core i9-9900K is an impressive debut. The Intel Core i9-9900K's incredible increase in processing power can't be understated, and this CPU will be a boon to any..."
by TechRadar
|
- |
Options |