Intel Pentium Gold G5500Compare |
AMD Athlon X4 845Compare |
|
Price![]() |
|
|
Availability | In Stock | In Stock |
Pangoly Score | - | - |
Brand | Intel | AMD |
Model | BX80684G5500 | AD845XACKASBX |
Release Date | April 2018 | - |
Performance
(Charts)
|
92nd
|
121st
|
Effective Value |
3rd
|
18th
|
TDP | 54 Watts | 65 Watts |
Price history |
View Details ► |
View Details ► |
Suggested PC builds |
-
|
-
|
Pros | - | - |
Cons | - | - |
Series | Pentium Gold | Athlon X4 |
Core Name | Coffee Lake | - |
Socket | LGA1151 | FM2+ |
Integrated Graphics | Intel UHD Graphics 630 | No |
CPU Cores | 2 | 4 |
CPU Threads | 4 | 4 |
CPU Clock Rate | 3800MHz | 3500MHz |
CPU Turbo Clock Rate | - | 3800MHz |
CPU Cooler included | Yes | Yes |
Manufacturing Process | 14 nm | 28 nm |
Maximum Supported Memory | 64GB | - |
Cache L3 | 4.00MB | 0.00MB |
Critic Reviews | - |
"If you're a first-time builder on a budget, the Athlon X4-845 delivers the best price/performance of any CPU in its..."
by CGM
|
Options | - |