Intel Pentium Gold G5500Compare |
AMD FX-8350 OEMCompare |
|
Price![]() |
|
|
Availability | In Stock | In Stock |
Pangoly Score | - | - |
Brand | Intel | AMD |
Model | BX80684G5500 | FD8350FRW8KHK |
Release Date | April 2018 | - |
Performance
(Charts)
|
92nd
|
n/a
|
Effective Value |
25th
|
- |
TDP | 54 Watts | 125 Watts |
Price history |
View Details ► |
View Details ► |
Suggested PC builds |
-
|
-
|
Pros | - | - |
Cons | - | - |
Series | Pentium Gold | - |
Core Name | Coffee Lake | - |
Socket | LGA1151 | AM3+ |
Integrated Graphics | Intel UHD Graphics 630 | No |
CPU Cores | 2 | 8 |
CPU Threads | 4 | 8 |
CPU Clock Rate | 3800MHz | 4000MHz |
CPU Turbo Clock Rate | - | - |
CPU Cooler included | Yes | No |
Manufacturing Process | 14 nm | 32 nm |
Maximum Supported Memory | 64GB | - |
Cache L3 | 4.00MB | 8.00MB |
Critic Reviews | - |
"By the end of this review, all i have to say is that AMD now has a product that is competitive against Intel processors in terms of value. Intel Core i5 series are aimed by budget PC builders and gamers since they offer about the same performance minus..."
by WCCFTech
|
Options | - |