Intel Pentium Gold G5500Compare |
AMD FX-9590Compare |
|
Price![]() |
|
|
Availability | In Stock | In Stock |
Pangoly Score | - | |
Brand | Intel | AMD |
Model | BX80684G5500 | FD9590FHHKWOF |
Release Date | April 2018 | March 2014 |
Performance
(Charts)
|
92nd
|
103rd
|
Effective Value |
3rd
|
62nd
|
TDP | 54 Watts | 220 Watts |
Price history |
View Details ► |
View Details ► |
Suggested PC builds |
-
|
-
|
Pros | - |
|
Cons | - |
|
Series | Pentium Gold | FX-9000 Series |
Core Name | Coffee Lake | Vishera |
Socket | LGA1151 | AM3+ |
Integrated Graphics | Intel UHD Graphics 630 | No |
CPU Cores | 2 | 8 |
CPU Threads | 4 | 8 |
CPU Clock Rate | 3800MHz | 4700MHz |
CPU Turbo Clock Rate | - | - |
CPU Cooler included | Yes | No |
Manufacturing Process | 14 nm | 32 nm |
Maximum Supported Memory | 64GB | - |
Cache L3 | 4.00MB | 8.00MB |
Critic Reviews | - | - |
Options |