Intel Pentium Gold G5500Compare |
AMD Ryzen Threadripper 1900XCompare |
|
Price![]() |
|
![]() |
Availability | In Stock | In Stock |
Pangoly Score | - | - |
Brand | Intel | AMD |
Model | BX80684G5500 | YD190XA8AEWOF |
Release Date | April 2018 | July 2018 |
Performance
(Charts)
|
92nd
|
34th
|
Effective Value |
25th
|
47th
|
TDP | 54 Watts | 180 Watts |
Price history |
View Details ► |
View Details ► |
Suggested PC builds |
-
|
-
|
Pros | - | - |
Cons | - | - |
Series | Pentium Gold | Ryzen Threadripper |
Core Name | Coffee Lake | Summit Ridge |
Socket | LGA1151 | TR4 |
Integrated Graphics | Intel UHD Graphics 630 | No |
CPU Cores | 2 | 8 |
CPU Threads | 4 | 16 |
CPU Clock Rate | 3800MHz | 3800MHz |
CPU Turbo Clock Rate | - | 4000MHz |
CPU Cooler included | Yes | No |
Manufacturing Process | 14 nm | 14 nm |
Maximum Supported Memory | 64GB | 1TB |
Cache L3 | 4.00MB | 16.00MB |
Critic Reviews | - | - |
Options |