Intel Pentium Gold G5600Compare |
Intel Core i3-4160Compare |
|
Price![]() |
|
- |
Availability | In Stock | - |
Pangoly Score | - | |
Brand | Intel | Intel |
Model | BX80684G5600 | BX80646I34160 |
Release Date | April 2018 | September 2014 |
Performance
(Charts)
|
89th
|
111th
|
Effective Value |
36th
|
71st
|
TDP | 54 Watts | 54 Watts |
Price history |
View Details ► |
- |
Suggested PC builds |
-
|
-
|
Pros | - |
|
Cons | - | - |
Series | Pentium Gold | Core i3 4th Gen |
Core Name | Coffee Lake | Haswell |
Socket | LGA1151 | LGA1150 |
Integrated Graphics | Intel UHD Graphics 630 | Intel HD Graphics 4400 |
CPU Cores | 2 | 2 |
CPU Threads | 4 | 4 |
CPU Clock Rate | 3900MHz | 3600MHz |
CPU Turbo Clock Rate | - | - |
CPU Cooler included | Yes | Yes |
Manufacturing Process | 14 nm | 22 nm |
Maximum Supported Memory | 64GB | - |
Cache L3 | 4.00MB | 3.00MB |
Critic Reviews | - | - |
Options |