MSI GTX 1080 TI AERO 11G OCCompare |
MSI GTX 1080 TI DUKE 11G OCCompare |
MSI GTX 1050 2GT OCCompare |
ZOTAC GeForce GTX 960 AMP EditionCompare |
|
Price![]() |
|
![]() |
|
|
Pangoly Score | - | - | - | |
Brand | MSI | MSI | MSI | ZOTAC |
Model | GTX 1080 TI AERO 11G OC |
|
GTX 1050 2GT OC | ZT-90303-10M |
Release Date | March 2017 | June 2017 | October 2016 | January 2015 |
Performance
(Charts)
|
1st
|
1st
|
47th
|
40th
|
Effective Value |
161st
|
160th
|
85th
|
46th
|
TDP | 250 Watts | 250 Watts | 75 Watts | 120 Watts |
Price history |
View Details ► |
View Details ► |
View Details ► |
View Details ► |
Availability |
In Stock
|
Out of Stock
|
In Stock
|
Out of Stock
|
Suggested PC builds |
-
|
-
|
-
|
-
|
Pros | - | - | - |
|
Cons | - | - | - |
|
Series | - | NVIDIA GeForce GTX 10 Series | NVIDIA GeForce GTX 10 Series | - |
GPU Interface | PCI-Express x16 | PCI-Express x16 | PCI-Express x16 | PCI-Express x16 |
GPU Chipset | GeForce GTX 1080 Ti | GeForce GTX 1080 Ti | GeForce GTX 1050 | GeForce GTX 960 |
GPU Memory Size | 11GB | 11GB | 2GB | 2GB |
GPU Memory Type | GDDR5X | GDDR5X | GDDR5 | DDR5 |
GPU Memory Interface | - | 352-Bit | 128-Bit | - |
GPU Clock Rate | 1510MHz | 1530MHz | 1400MHz | 1270MHz |
GPU Boost Clock Rate | 1620MHz | 1650MHz | 1520MHz | 1330MHz |
DirectX | - | DirectX 12 | DirectX 12 | - |
OpenGL | - | OpenGL 4.5 | OpenGL 4.5 | - |
Max Resolution | - | - | 7680 x 4320 | - |
Fan | ||||
Length | 10.59" (269mm) | 12.60" (320mm) | 8.46" (215mm) | - |
SLI Support | ||||
CrossFire Support | ||||
DVI-D (Dual Link) | 0 | 1 | 1 | 0 |
DVI-I (Dual Link) | 0 | 0 | 0 | 1 |
DisplayPort | 3 | 2 | 1 | 3 |
HDMI | 1 | 2 | 1 | 1 |
G-SYNC Support | ||||
FreeSync Support | ||||
Critic Reviews | - | - | - |
"Today we share our ZOTAC 960 AMP Edition Review. Currently the lowest ranking in the 9 series cards from NVidia, it's an interesting card and is aimed at gamers on a budget. The target in terms of performance is to maintain a steady 60 FPS, that's a. ..." |
Options |