ZOTAC GeForce GTX 1080 Ti AMP Extreme Core EditionCompare |
MSI GTX 1080 DUKE 8G OCCompare |
Gigabyte GV-N1070AORUS-8GD REV2.0Compare |
EVGA GeForce GTX 1070 Ti SC HYBRID GAMINGCompare |
|
Price![]() |
|
|
![]() |
![]() |
Availability | In Stock | In Stock | In Stock | In Stock |
Pangoly Score | - | - | - | - |
Brand | ZOTAC | MSI | Gigabyte | EVGA |
Model | ZT-P10810F-10P | GTX 1080 DUKE 8G OC | GV-N1070AORUS-8GD REV2.0 | 08G-P4-5678-KR |
Release Date | August 2018 | March 2017 | - | November 2017 |
Performance
(Charts)
|
2nd
|
5th
|
n/a
|
6th
|
Effective Value |
145th
|
166th
|
- |
119th
|
TDP | 320 Watts | 180 Watts | 150 Watts | 180 Watts |
Price history |
View Details ► |
View Details ► |
View Details ► |
View Details ► |
Suggested PC builds |
-
|
-
|
-
|
-
|
Pros | - | - | - | - |
Cons | - | - | - | - |
Series | NVIDIA GeForce GTX 10 Series | NVIDIA GeForce GTX 10 Series | - | NVIDIA GeForce GTX 10 Series |
GPU Interface | PCI-Express x16 | PCI-Express x16 | - | PCI-Express x16 |
GPU Chipset | GeForce GTX 1080 Ti | GeForce GTX 1080 | - | GeForce GTX 1070 Ti |
GPU Memory Size | 11GB | 8GB | - | 8GB |
GPU Memory Type | GDDR5X | GDDR5X | - | GDDR5X |
GPU Memory Interface | 352-Bit | 256-Bit | - | 256-Bit |
GPU Clock Rate | 1610MHz | 1710MHz | - | 1720MHz |
GPU Boost Clock Rate | 1720MHz | 1850MHz | - | 1860MHz |
DirectX | DirectX 12 | DirectX 12 | - | DirectX 12 |
OpenGL | OpenGL 4.5 | OpenGL 4.5 | - | OpenGL 4.6 |
Max Resolution | - | 7680 x 4320 | - | 7680 x 4320 |
Fan | Yes | Yes | - | Yes |
Length | 325mm | 312mm | - | 267mm |
SLI Support | Yes | Yes | - | Yes |
CrossFire Support | No | No | - | No |
DVI-D (Dual Link) | 1 | 1 | - | 1 |
DVI-I (Dual Link) | 0 | 0 | - | 0 |
DisplayPort | 3 | 3 | - | 3 |
HDMI | 1 | 1 | - | 1 |
G-SYNC Support | Yes | Yes | - | Yes |
FreeSync Support | No | No | - | No |
Critic Reviews | - | - | - | - |
Options |