Brand | Model | Socket | Form Factor | Chipset | RAM Slots | Max RAM | Since BIOS | Price |
---|---|---|---|---|---|---|---|---|
ASUS | TUF GAMING B450M-PRO S | AM4 | Micro ATX | AMD B450 | 4 | 128GB | 0312 | - |
MSI | B450M BAZOOKA MAX WIFI | AM4 | Micro ATX | AMD B450 | 4 | 128GB | 7C87v10 | $89 |
MSI | B450 GAMING PRO CARBON MAX WIFI | AM4 | ATX | AMD B450 | 4 | 128GB | 7B85v20 | $150 |
MSI | A320M-A PRO | AM4 | Micro ATX | AMD A320 | 2 | 64GB | 7C51v10 | $70 |
MSI | B450M PRO-VDH MAX | AM4 | Micro ATX | AMD B450 | 4 | 64GB | 7A38vB0 | $80 |
MSI | X470 GAMING PLUS MAX | AM4 | ATX | AMD X470 | 4 | 128GB | 7B79vH0 | $103 |
ASRock | A320M-DVS R4.0 | AM4 | Micro ATX | AMD A320 | 2 | 32GB | All | $71 |
MSI | B450M PRO-VDH PLUS | AM4 | Micro ATX | AMD B450 | 4 | 64GB | 7A38v90 | - |
ASRock | X470 Master SLI | AM4 | ATX | AMD X470 | 4 | 64GB | All | $293 |
MSI | A320M PRO-M2 V2 | AM4 | Micro ATX | AMD A320 | 2 | 32GB | 7B84v30 | - |
MSI | B450M MORTAR MAX | AM4 | Micro ATX | AMD B450 | 4 | 128GB | 7B89v22 | $168 |
MSI | B450 Gaming Plus MAX | AM4 | ATX | AMD B450 | 4 | 128GB | 7B86vH0 | $105 |
MSI | B450-A PRO MAX | AM4 | ATX | AMD B450 | 4 | 128GB | 7B86vM0 | $90 |
MSI | B450M PRO-M2 MAX | AM4 | Micro ATX | AMD B450 | 2 | 64GB | 7B84vA0 | $75 |
ASRock | B450M PRO4-F | AM4 | Micro ATX | AMD B450 | 4 | 64GB | All | $85 |
MSI | B450 TOMAHAWK MAX | AM4 | ATX | AMD B450 | 4 | 128GB | 7C02v30 | $115 |
MSI | A320M PRO-M2 | AM4 | Micro ATX | AMD A320 | 2 | 32GB | 7B84v10 | - |
ASRock | A320M-HDV R4.0 | AM4 | Micro ATX | AMD A320 | 2 | 32GB | All | $65 |
ASRock | B450M/AC | AM4 | Micro ATX | AMD B450 | 4 | 64GB | All | $90 |
MSI | B450M BAZOOKA V2 | AM4 | Micro ATX | AMD B450 | 4 | 64GB | 7A38vP0 | $212 |
MSI | B450M PRO-VDH | AM4 | Micro ATX | AMD B450 | 4 | 64GB | 7A38vM0 | - |
MSI | B450M PRO-M2 | AM4 | Micro ATX | AMD B450 | 2 | 32GB | 7B84v20 | - |
MSI | B450-A PRO | AM4 | ATX | AMD B450 | 4 | 64GB | 7B86vA0 | - |
ASUS | ROG STRIX B450-E GAMING | AM4 | ATX | AMD B450 | 4 | 64GB | 0202 | - |
MSI | B450M GAMING PLUS | AM4 | Micro ATX | AMD B450 | 2 | 32GB | 7B87v10 | $240 |
MSI | B450 GAMING PRO CARBON AC | AM4 | ATX | AMD B450 | 4 | 128GB | 7B85v10 | $192 |
ASRock | B450 STEEL LEGEND | AM4 | ATX | AMD B450 | 4 | 64GB | All | $100 |
ASRock | B450M STEEL LEGEND | AM4 | Micro ATX | AMD B450 | 4 | 64GB | All | $95 |
ASRock | B450M-HDV R4.0 | AM4 | Micro ATX | AMD B450 | 2 | 32GB | All | $72 |
ASRock | B450 PRO4 | AM4 | ATX | AMD B450 | 4 | 64GB | All | $86 |
ASUS | PRIME B450M-K | AM4 | Micro ATX | AMD B450 | 2 | 32GB | 0219 | $92 |
ASRock | X470 Taichi Ultimate | AM4 | ATX | AMD X470 | 4 | 64GB | All | $255 |
ASUS | X470-PLUS GAMING | AM4 | ATX | AMD X470 | 4 | 64GB | 0215 | $333 |
ASRock | B450 GAMING K4 | AM4 | ATX | AMD B450 | 4 | 64GB | All | $105 |
MSI | B450M MORTAR | AM4 | Micro ATX | AMD B450 | 4 | 64GB | 7B89v10 | - |
ASUS | B450-PLUS GAMING | AM4 | ATX | AMD B450 | 4 | 64GB | 0221 | $94 |
MSI | B450 TOMAHAWK | AM4 | ATX | AMD B450 | 4 | 128GB | 7C02v10 | $149 |
ASRock | X470 Gaming K4 | AM4 | ATX | AMD X470 | 4 | 64GB | All | - |
ASUS | Prime A320I-K | AM4 | Mini ITX | AMD A320 | 2 | 32GB | 0212 | $100 |
MSI | B450M BAZOOKA | AM4 | Micro ATX | AMD B450 | 4 | 64GB | 7A38vH0 | $77 |
MSI | B450 GAMING PLUS | AM4 | ATX | AMD B450 | 4 | 64GB | 7B86v10 | $219 |
ASUS | PRIME B450M-A | AM4 | Micro ATX | AMD B450 | 4 | 64GB | 0219 | $120 |
ASRock | B450 GAMING-ITX/AC | AM4 | Mini ITX | AMD B450 | 2 | 32GB | All | $130 |
MSI | B350M PRO-VD PLUS | AM4 | Micro ATX | AMD B350 | 2 | 32GB | 7B38v20 | - |
ASRock | B450M-HDV | AM4 | Micro ATX | AMD B450 | 2 | 32GB | All | $110 |
ASRock | B450M PRO4 | AM4 | Micro ATX | AMD B450 | 4 | 64GB | All | $81 |
MSI | B450I GAMING PLUS AC | AM4 | Mini ITX | AMD B450 | 2 | 32GB | 7A40vA1 | $122 |
MSI | X470 GAMING PRO | AM4 | ATX | AMD X470 | 4 | 64GB | 7B79v14 | - |
MSI | X470 GAMING PRO CARBON | AM4 | ATX | AMD X470 | 4 | 64GB | 7B78v20 | - |
ASRock | X470 Taichi | AM4 | ATX | AMD X470 | 4 | 64GB | All | $173 |
MSI | X470 GAMING M7 AC | AM4 | ATX | AMD X470 | 4 | 64GB | 7B77v13 | - |
ASUS | STRIX X470-I GAMING | AM4 | Mini ITX | AMD X470 | 2 | 32GB | 0207 | $622 |
ASRock | X370 PRO4 | AM4 | ATX | AMD X370 | 4 | 64GB | All | $122 |
ASUS | PRIME A320M-A | AM4 | Micro ATX | AMD A320 | 4 | 64GB | 0301 | $89 |
ASUS | EX-A320M-GAMING | AM4 | Micro ATX | AMD A320 | 4 | 64GB | 0214 | $90 |
ASRock | X370 Taichi | AM4 | ATX | AMD X370 | 4 | 64GB | P1.40 | $128 |
ASUS | B450M-PLUS GAMING | AM4 | Micro ATX | AMD B450 | 4 | 64GB | 0220 | $134 |
MSI | B350 TOMAHAWK PLUS | AM4 | ATX | AMD B350 | 4 | 64GB | 7B36v10 | - |
ASRock | X370 GAMING-ITX/AC | AM4 | Mini ITX | AMD X370 | 2 | 32GB | All | $250 |
ASRock | AB350 Gaming-ITX/ac | AM4 | Mini ITX | AMD B350 | 2 | 32GB | All | $310 |
ASRock | X370 Killer SLI/ac | AM4 | ATX | AMD X370 | 4 | 64GB | P1.50 | - |
Asus | STRIX B450-F GAMING | AM4 | ATX | AMD B450 | 4 | 128GB | 0207 | $111 |
MSI | B350M MORTAR | AM4 | Micro ATX | AMD B350 | 4 | 64GB | 7A37v13 | - |
ASRock | AB350M | AM4 | Micro ATX | AMD B350 | 2 | 32GB | P1.10 | - |
MSI | B350M PRO-VDH | AM4 | Micro ATX | AMD B350 | 4 | 64GB | 7A38vA0 | $200 |
ASRock | AB350M PRO4 | AM4 | Micro ATX | AMD B350 | 4 | 64GB | All | $110 |
ASRock | A320M-HDV | AM4 | Micro ATX | AMD A320 | 2 | 32GB | All | $71 |
Asus | Strix B450-I Gaming | AM4 | Mini ITX | AMD B450 | 2 | 32GB | 0207 | $299 |
ASRock | A320M-DGS | AM4 | Micro ATX | AMD A320 | 2 | 32GB | All | - |
ASRock | AB350 Pro4 | AM4 | ATX | AMD B350 | 4 | 64GB | P1.30 | $270 |
MSI | B350M GAMING PRO | AM4 | Micro ATX | AMD B350 | 2 | 32GB | 7A39v25 | - |
ASRock | A320M Pro4 | AM4 | Micro ATX | AMD A320 | 4 | 64GB | All | - |
ASRock | AB350M-HDV | AM4 | Micro ATX | AMD B350 | 2 | 32GB | All | - |
MSI | B350M BAZOOKA | AM4 | Micro ATX | AMD B350 | 4 | 64GB | 7A38v11 | - |
ASRock | X370 Killer SLI | AM4 | ATX | AMD X370 | 4 | 64GB | P1.50 | - |
MSI | B350 TOMAHAWK ARCTIC | AM4 | ATX | AMD B350 | 4 | 64GB | 7A34vH5 | - |
ASRock | Fatal1ty X370 Gaming K4 | AM4 | ATX | AMD X370 | 4 | 64GB | P1.50 | - |
MSI | B350 PC MATE | AM4 | ATX | AMD B350 | 4 | 64GB | 7A34vA5 | - |
MSI | B350 GAMING PRO CARBON | AM4 | ATX | AMD B350 | 4 | 64GB | 7B00v12 | - |
MSI | A320M PRO-VHL | AM4 | Micro ATX | AMD A320 | 2 | 32GB | 7B07v10 | - |
MSI | A320M PRO-VH PLUS | AM4 | Micro ATX | AMD A320 | 2 | 32GB | 7B07v30 | - |
MSI | B350 KRAIT GAMING | AM4 | ATX | AMD B350 | 4 | 64GB | 7B08v11 | - |
Asus | PRIME B450M-A/CSM | AM4 | Micro ATX | AMD B450 | 4 | 64GB | 0219 | $78 |
MSI | A320M GRENADE | AM4 | Micro ATX | AMD A320 | 2 | 32GB | 7A39vA3 | - |
MSI | B350 GAMING PLUS | AM4 | ATX | AMD B350 | 4 | 64GB | 7A34vM2 | - |
MSI | A320M GAMING PRO | AM4 | Micro ATX | AMD A320 | 2 | 32GB | 7A39v11 | - |
MSI | A320M BAZOOKA | AM4 | Micro ATX | AMD A320 | 4 | 64GB | 7A38v20 | - |
MSI | B350 TOMAHAWK | AM4 | ATX | AMD B350 | 4 | 64GB | 7A34v14 | - |
MSI | A320M PRO-VD PLUS | AM4 | Micro ATX | AMD A320 | 2 | 32GB | 7B38v10 | - |
Asus | PRIME B450-PLUS | AM4 | ATX | AMD B450 | 4 | 64GB | 0318 | $142 |
Asus | PRIME B350-PLUS | AM4 | ATX | AMD B350 | 4 | 64GB | 0406 | - |
Asus | Strix X470-F Gaming | AM4 | ATX | AMD X470 | 4 | 64GB | 0220 | $473 |
MSI | X370 GAMING M7 ACK | AM4 | ATX | AMD X370 | 4 | 64GB | 7A35v10 | - |
MSI | X370 GAMING PRO CARBON AC | AM4 | ATX | AMD X370 | 4 | 64GB | 7A32v23 | - |
MSI | X370 GAMING PRO | AM4 | ATX | AMD X370 | 4 | 64GB | 7A33v40 | - |
MSI | X370 XPOWER GAMING TITANIUM | AM4 | ATX | AMD X370 | 4 | 64GB | 7A31v14 | - |
MSI | X370 GAMING PLUS | AM4 | ATX | AMD X370 | 4 | 64GB | 7A33v53 | - |
Asus | TUF B350M-PLUS GAMING | AM4 | Micro ATX | AMD B350 | 4 | 64GB | 0214 | - |
Asus | Prime B350M-E | AM4 | Micro ATX | AMD B350 | 2 | 32GB | 0601 | - |
Asus | PRIME A320M-K | AM4 | Micro ATX | AMD A320 | 2 | 32GB | 0217 | $60 |
MSI | X370 SLI PLUS | AM4 | ATX | AMD X370 | 4 | 64GB | 7A33v30 | - |
MSI | X370 KRAIT GAMING | AM4 | ATX | AMD X370 | 4 | 64GB | 7A33v10 | - |
MSI | X370 GAMING PRO CARBON | AM4 | ATX | AMD X370 | 4 | 64GB | 7A32v14 | - |
ASUS | STRIX B350-F GAMING | AM4 | ATX | AMD B350 | 4 | 64GB | 0401 | $320 |
ASUS | PRIME A320M-C R2.0 | AM4 | Micro ATX | AMD A320 | 2 | 32GB | 0216 | - |
Asus | ROG STRIX X370-I GAMING | AM4 | Mini ITX | AMD X370 | 2 | 32GB | 0214 | - |
Asus | STRIX X370-F GAMING | AM4 | ATX | AMD X370 | 4 | 64GB | 0217 | $220 |
Asus | Prime X470-Pro | AM4 | ATX | AMD X470 | 4 | 64GB | 0222 | $376 |
ASUS | PRIME X370-PRO | AM4 | ATX | AMD X370 | 4 | 64GB | 0404 | $326 |
MSI | B450M-A PRO MAX | AM4 | Micro ATX | AMD B450 | 2 | 32GB | 7C52v30 | $116 |
MSI | A320M-A PRO MAX | AM4 | Micro ATX | AMD A320 | 2 | 64GB | 7C52v20 | $71 |
Asus | Crosshair VII Hero (Wi-Fi) | AM4 | ATX | AMD X470 | 4 | 64GB | 0509 | $529 |
Asus | Crosshair VII Hero | AM4 | ATX | AMD X470 | 4 | 64GB | 0509 | $183 |
ASUS | CROSSHAIR VI HERO (WI-FI AC) | AM4 | ATX | AMD X370 | 4 | 64GB | 0304 | $128 |
ASRock | AB350 Gaming K4 | AM4 | ATX | AMD B350 | 4 | 64GB | P1.30 | $300 |
ASUS | CROSSHAIR VI HERO | AM4 | ATX | AMD X370 | 4 | 64GB | 1002 | $375 |
MSI | B450I GAMING PLUS MAX WIFI | AM4 | Mini ITX | AMD B450 | 2 | 64GB | 7A40vB0 | $123 |
ASUS | ROG STRIX B450-F Gaming II | AM4 | ATX | AMD B450 | 4 | 128GB | 0301 | $140 |
MSI | B450M PRO-M2 V2 | AM4 | Micro ATX | AMD B450 | 2 | 32GB | 7B84v40 | - |
ASUS | Prime B450M-A II | AM4 | Micro ATX | AMD B450 | 4 | 128GB | 0310 | $80 |
ASUS | TUF GAMING B450-PLUS II | AM4 | ATX | AMD B450 | 4 | 128GB | 0204 | $115 |
- AMD
Merchant | Availability | Price | |
---|---|---|---|
![]()
Out of Stock
|
Out of Stock | $178.95 | Buy |
![]()
In Stock
|
In Stock | $327.00 | Buy |
(Used from $223.22) Last updated 51 minutes ago. |