Price | When | |
---|---|---|
Current | $19.99 | - |
Highest | $19.99 | Wednesday, February 20, 2019 |
Lowest | $12.99 | Friday, October 26, 2018 |
Average | $17 | - |
Date | Price |
---|---|
Wednesday, February 20, 2019 | $19.00 ▲ |
Sunday, February 10, 2019 | $17.00 ▼ |
Wednesday, January 30, 2019 | $18.00 ▲ |
Wednesday, January 23, 2019 | $16.00 ▲ |
Saturday, October 27, 2018 | $12.00 ▼ |
Thursday, October 25, 2018 | $16.00 ▲ |
Friday, August 24, 2018 | $15.00 |
- ARCTIC