Price | When | |
---|---|---|
Current | $195.67 | - |
Highest | $219.99 | Sunday, July 15, 2018 |
Lowest | $159.99 | Saturday, January 27, 2018 |
Average | $184 | - |
Date | Price |
---|---|
Wednesday, February 20, 2019 | $195.00 ▲ |
Tuesday, February 19, 2019 | $159.00 ▼ |
Tuesday, October 9, 2018 | $185.00 ▼ |
Saturday, October 6, 2018 | $185.00 ▼ |
Tuesday, October 2, 2018 | $197.00 ▲ |
Sunday, September 30, 2018 | $196.00 ▲ |
Thursday, September 27, 2018 | $159.00 |
- ASRock