Type | Price | When |
---|---|---|
Current | $676.04 | - |
Highest | $789.0 | Thursday, October 19, 2017 |
Lowest | $676.04 | Saturday, April 21, 2018 |
Average | $732 | - |
Date | Price |
---|---|
Saturday, April 21, 2018 | $676.04 ▼ |
Thursday, April 19, 2018 | $679.03 ▼ |
Wednesday, April 18, 2018 | $683.02 ▼ |
Tuesday, April 17, 2018 | $687.01 ▼ |
Friday, April 13, 2018 | $691.00 ▲ |
Monday, April 2, 2018 | $689.99 ▼ |
Wednesday, March 21, 2018 | $691.00 |
- Asus