Price | When | |
---|---|---|
Current | $250.00 | - |
Highest | $250.00 | Sunday, February 17, 2019 |
Lowest | $92.05 | Friday, October 5, 2018 |
Average | $106 | - |
Date | Price |
---|---|
Sunday, February 17, 2019 | $250.00 ▲ |
Wednesday, February 13, 2019 | $99.00 ▼ |
Tuesday, February 12, 2019 | $250.00 ▲ |
Sunday, February 10, 2019 | $99.00 ▼ |
Friday, February 8, 2019 | $250.00 ▲ |
Tuesday, February 5, 2019 | $99.00 ▼ |
Monday, February 4, 2019 | $250.00 |
- ASUS