Corsair DOMINATOR PLATINUM 16GB (4 x 4GB) DDR4 3666MHz

Corsair DOMINATOR PLATINUM 16GB (4 x 4GB) DDR4 3666MHz C18 Memory Kit CMD16GX4M4B3666C18

Corsair DOMINATOR PLATINUM 16GB (4 x 4GB) DDR4 3666MHz C18 Memory Kit CMD16GX4M4B3666C18

Seller Price Buy
Out of Stock
$644.99
+Free shipping
Buy

* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)


Price Alert

$

Price alerts are not available for Amazon.

  • DOMINATOR PLATINUM high-performance DDR4 memory is designed for world-class DDR4 system builds. It's built with hand-screened ICs, undergoes rigorous performance testing, and incorporates patented DHX cooling for reliable performance in demanding environments.

Specifications Overview

Model CMD16GX4M4B3666C18
Type 288-pin DIMM DDR4
Speed DDR4-3666 MHz
Size 16GB (4 x 4GB)
CAS Latency 18
Timing 18-19-19-39
First Word Latency 9.82 ns
Voltage 1.35 V
Heat Spreader
ECC Support

RAM First Word Latency Table (nanoseconds)

Latency is measured in nanoseconds, which is a combination of frequency and CAS. Both frequency increases and latency decreases result in better system performance (when latency is the same, always prefer higher frequency if possible).

Frequency (MT/s)

3000 3200 3300 3333 3400 3466 3600 3666 3733 3800 3866 4000 4133 4200
14 9.33 8.75 8.48 8.40 8.24 8.08 7.78 7.64 7.50 7.37 7.24 7.00 6.77 6.67
15 10.00 9.38 9.09 9.00 8.82 8.66 8.33 8.18 8.04 7.89 7.76 7.50 7.26 7.14
16 10.67 10.00 9.70 9.60 9.41 9.23 8.89 8.73 8.57 8.42 8.28 8.00 7.74 7.62
17 11.33 10.63 10.30 10.20 10.00 9.81 9.44 9.27 9.11 8.95 8.79 8.50 8.23 8.10
18 12.00 11.25 10.91 10.80 10.59 10.39 10.00 9.82 9.64 9.47 9.31 9.00 8.71 8.57
19 12.67 11.88 11.52 11.40 11.18 10.96 10.56 10.37 10.18 10.00 9.83 9.50 9.19 9.05
20 13.33 12.50 12.12 12.00 11.76 11.54 11.11 10.91 10.72 10.53 10.35 10.00 9.68 9.52
21 14.00 13.13 12.73 12.60 12.35 12.12 11.67 11.46 11.25 11.05 10.86 10.50 10.16 10.00
22 14.67 13.75 13.33 13.20 12.94 12.69 12.22 12.00 11.79 11.58 11.38 11.00 10.65 10.48
23 15.33 14.38 13.94 13.80 13.53 13.27 12.78 12.55 12.32 12.11 11.90 11.50 11.13 10.95
24 16.00 15.00 14.55 14.40 14.12 13.85 13.33 13.09 12.86 12.63 12.42 12.00 11.61 11.43
25 16.67 15.63 15.15 15.00 14.71 14.43 13.89 13.64 13.39 13.16 12.93 12.50 12.10 11.90
CAS (clock cycles) Lower latency means faster memory.

Compare Corsair DOMINATOR PLATINUM 16GB (4 x 4GB) DDR4 3666MHz with similar Memory




View more comparisons ►

x