Corsair DOMINATOR PLATINUM 32GB (4 x 8GB) DDR4 3866MHz

Corsair DOMINATOR PLATINUM 32GB (4 x 8GB) DDR4 3866MHz C18 Memory Kit CMD32GX4M4B3866C18

Corsair DOMINATOR PLATINUM 32GB (4 x 8GB) DDR4 3866MHz C18 Memory Kit CMD32GX4M4B3866C18

Seller Price Buy
Out of Stock
$589.99
+Free shipping
Buy

* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)


Price Alert

$

Price alerts are not available for Amazon.

  • DOMINATOR PLATINUM high-performance DDR4 memory is designed for world-class DDR4 system builds. It's built with hand-screened ICs, undergoes rigorous performance testing, and incorporates patented DHX cooling for reliable performance in demanding environments.

Specifications Overview

Model CMD32GX4M4B3866C18
Type 288-pin DIMM DDR4
Speed DDR4-3866 MHz
Size 32GB (4 x 8GB)
CAS Latency 18
Timing 18-22-22-40
First Word Latency 9.31 ns
Voltage 1.35 V
Heat Spreader
ECC Support

RAM First Word Latency Table (nanoseconds)

Latency is measured in nanoseconds, which is a combination of frequency and CAS. Both frequency increases and latency decreases result in better system performance (when latency is the same, always prefer higher frequency if possible).

Frequency (MT/s)

3333 3400 3466 3600 3666 3733 3800 3866 4000 4133 4200 4266 4300 4333
16 9.60 9.41 9.23 8.89 8.73 8.57 8.42 8.28 8.00 7.74 7.62 7.50 7.44 7.39
17 10.20 10.00 9.81 9.44 9.27 9.11 8.95 8.79 8.50 8.23 8.10 7.97 7.91 7.85
18 10.80 10.59 10.39 10.00 9.82 9.64 9.47 9.31 9.00 8.71 8.57 8.44 8.37 8.31
19 11.40 11.18 10.96 10.56 10.37 10.18 10.00 9.83 9.50 9.19 9.05 8.91 8.84 8.77
20 12.00 11.76 11.54 11.11 10.91 10.72 10.53 10.35 10.00 9.68 9.52 9.38 9.30 9.23
21 12.60 12.35 12.12 11.67 11.46 11.25 11.05 10.86 10.50 10.16 10.00 9.85 9.77 9.69
22 13.20 12.94 12.69 12.22 12.00 11.79 11.58 11.38 11.00 10.65 10.48 10.31 10.23 10.15
23 13.80 13.53 13.27 12.78 12.55 12.32 12.11 11.90 11.50 11.13 10.95 10.78 10.70 10.62
24 14.40 14.12 13.85 13.33 13.09 12.86 12.63 12.42 12.00 11.61 11.43 11.25 11.16 11.08
25 15.00 14.71 14.43 13.89 13.64 13.39 13.16 12.93 12.50 12.10 11.90 11.72 11.63 11.54
CAS (clock cycles) Lower latency means faster memory.

Cheapest alternatives with equal or better performance

-0.43ns Latency

-0.42ns Latency

-0.31ns Latency


Compare Corsair DOMINATOR PLATINUM 32GB (4 x 8GB) DDR4 3866MHz with similar Memory




View more comparisons ►

x