Corsair DOMINATOR PLATINUM RGB First Edition 32GB (2x16GB) DDR5 5200MHz

Corsair DOMINATOR PLATINUM RGB First Edition 32GB (2x16GB) DDR5 5200MHz C36 CMT32GX5M2B5200C36FE

Corsair DOMINATOR PLATINUM RGB First Edition 32GB (2x16GB) DDR5 5200MHz C36 CMT32GX5M2B5200C36FE

Seller Price Buy
Out of Stock
$344.99
+Free shipping
Buy

* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)


Price Alert

$

Price alerts are not available for Amazon.


Specifications Overview

Model CMT32GX5M2B5200C36FE
Type 288-pin DIMM DDR5
Speed DDR5-5200 MHz
Size 32GB (2 x 16GB)
CAS Latency 36
Timing 36-38-38-74
First Word Latency 13.84 ns
Voltage 1.25 V
Heat Spreader
ECC Support
LED Color RGB

RAM First Word Latency Table (nanoseconds)

Latency is measured in nanoseconds, which is a combination of frequency and CAS. Both frequency increases and latency decreases result in better system performance (when latency is the same, always prefer higher frequency if possible).

Frequency (MT/s)

4400 4800 5000 5200 5600 6000 6200 6400 6600 6800 7000 7200 7400 7600
36 16.36 15.00 14.40 13.85 12.86 12.00 11.61 11.25 10.91 10.59 10.29 10.00 9.73 9.47
37 16.82 15.42 14.80 14.23 13.21 12.33 11.94 11.56 11.21 10.88 10.57 10.28 10.00 9.74
38 17.27 15.83 15.20 14.62 13.57 12.67 12.26 11.88 11.52 11.18 10.86 10.56 10.27 10.00
39 17.73 16.25 15.60 15.00 13.93 13.00 12.58 12.19 11.82 11.47 11.14 10.83 10.54 10.26
40 18.18 16.67 16.00 15.38 14.29 13.33 12.90 12.50 12.12 11.76 11.43 11.11 10.81 10.53
41 18.64 17.08 16.40 15.77 14.64 13.67 13.23 12.81 12.42 12.06 11.71 11.39 11.08 10.79
42 19.09 17.50 16.80 16.15 15.00 14.00 13.55 13.13 12.73 12.35 12.00 11.67 11.35 11.05
43 19.55 17.92 17.20 16.54 15.36 14.33 13.87 13.44 13.03 12.65 12.29 11.94 11.62 11.32
44 20.00 18.33 17.60 16.92 15.71 14.67 14.19 13.75 13.33 12.94 12.57 12.22 11.89 11.58
45 20.45 18.75 18.00 17.31 16.07 15.00 14.52 14.06 13.64 13.24 12.86 12.50 12.16 11.84
46 20.91 19.17 18.40 17.69 16.43 15.33 14.84 14.38 13.94 13.53 13.14 12.78 12.43 12.11
47 21.36 19.58 18.80 18.08 16.79 15.67 15.16 14.69 14.24 13.82 13.43 13.06 12.70 12.37
48 21.82 20.00 19.20 18.46 17.14 16.00 15.48 15.00 14.55 14.12 13.71 13.33 12.97 12.63
49 22.27 20.42 19.60 18.85 17.50 16.33 15.81 15.31 14.85 14.41 14.00 13.61 13.24 12.89
50 22.73 20.83 20.00 19.23 17.86 16.67 16.13 15.63 15.15 14.71 14.29 13.89 13.51 13.16
51 23.18 21.25 20.40 19.62 18.21 17.00 16.45 15.94 15.45 15.00 14.57 14.17 13.78 13.42
52 23.64 21.67 20.80 20.00 18.57 17.33 16.77 16.25 15.76 15.29 14.86 14.44 14.05 13.68
CAS (clock cycles) Lower latency means faster memory.

Cheapest alternatives with equal or better performance


Compare Corsair DOMINATOR PLATINUM RGB First Edition 32GB (2x16GB) DDR5 5200MHz with similar Memory




View more comparisons ►

x