Price | When | |
---|---|---|
Current | $154.48 | - |
Highest | $369.17 | Thursday, February 14, 2019 |
Lowest | $49.99 | Tuesday, November 21, 2017 |
Average | $88 | - |
Date | Price |
---|---|
Saturday, February 23, 2019 | $154.00 ▼ |
Sunday, February 17, 2019 | $159.00 ▲ |
Saturday, February 16, 2019 | $142.00 ▲ |
Friday, February 15, 2019 | $142.00 ▼ |
Thursday, February 14, 2019 | $369.00 ▲ |
Wednesday, February 13, 2019 | $307.00 ▲ |
Tuesday, February 12, 2019 | $142.00 |
- Corsair