If you want to have an additional layer of security regarding the compatibility of RAM modules, make sure that the memory model is listed with the QVL (Qualified Vendor List) checkmark:
RAM support may also depend on the CPU memory controller.
Brand | Model | QVL | Socket | Form Factor | Chipset | RAM Slots | Max RAM | Price |
---|---|---|---|---|---|---|---|---|
Asus | ROG Strix Z390-I Gaming | LGA1151 | Mini ITX | Intel Z390 | 2 | 32GB | $450 | |
ASRock | AB350M | AM4 | Micro ATX | AMD B350 | 2 | 32GB | - | |
ASUS | Prime A320I-K | AM4 | Mini ITX | AMD A320 | 2 | 32GB | $100 | |
ASUS | PRIME B450M-K | AM4 | Micro ATX | AMD B450 | 2 | 32GB | $92 | |
Asus | ROG STRIX X370-I GAMING | AM4 | Mini ITX | AMD X370 | 2 | 32GB | - | |
MSI | Z370I GAMING PRO CARBON AC | LGA1151 | Mini ITX | Intel Z370 | 2 | 32GB | - | |
GIGABYTE | Z370N WIFI | LGA1151 | Mini ITX | Intel Z370 | 2 | 32GB | - | |
GIGABYTE | GA-Z270N-WIFI | LGA1151 | Mini ITX | Intel Z270 | 2 | 32GB | - | |
MSI | Z270I GAMING PRO CARBON AC | LGA1151 | Mini ITX | Intel Z270 | 2 | 32GB | - | |
GIGABYTE | GA-Z270N-Gaming 5 | LGA1151 | Mini ITX | Intel Z270 | 2 | 32GB | - | |
GIGABYTE | Z390 I AORUS PRO WIFI | LGA1151 | Mini ITX | Intel Z390 | 2 | 64GB | $190 | |
MSI | MPG Z390I GAMING EDGE AC | LGA1151 | Mini ITX | Intel Z390 | 2 | 64GB | - | |
ASUS | ROG Strix X570-I Gaming | AM4 | Mini ITX | AMD X570 | 2 | 64GB | $213 | |
Gigabyte | Z490I AORUS ULTRA | LGA1200 | Mini ITX | Intel Z490 | 2 | 64GB | $230 | |
ASUS | ROG Strix Z490-I Gaming | LGA1200 | Mini ITX | Intel Z490 | 2 | 64GB | $260 | |
ASUS | ROG MAXIMUS XII APEX | LGA1200 | ATX | Intel Z490 | 2 | 64GB | $357 | |
ASUS | ROG STRIX B550-I GAMING | AM4 | Mini ITX | AMD B550 | 2 | 64GB | $210 | |
MSI | MPG B550I Gaming Edge WiFi | AM4 | Mini ITX | AMD B550 | 2 | 64GB | $200 | |
MSI | A520M-A PRO | AM4 | Micro ATX | AMD A520 | 2 | 64GB | $70 | |
MSI | A520M PRO | AM4 | Micro ATX | AMD A520 | 2 | 64GB | $70 | |
ASUS | PRIME A520M-K | AM4 | Micro ATX | AMD A520 | 2 | 64GB | $73 | |
MSI | MAG A520M VECTOR WIFI | AM4 | Micro ATX | AMD A520 | 2 | 64GB | $123 | |
GIGABYTE | Z590I AORUS ULTRA | LGA1200 | Mini ITX | Intel Z590 | 2 | 64GB | $290 | |
MSI | MEG B550 UNIFY-X | AM4 | ATX | AMD B550 | 2 | 64GB | $300 | |
ASUS | Z170-AR | LGA1151 | ATX | Intel Z170 | 4 | 64GB | - | |
MSI | MEG Z390 GODLIKE | LGA1151 | EATX | Intel Z390 | 4 | 64GB | $1469 | |
Asus | ROG Strix Z390-E Gaming | LGA1151 | ATX | Intel Z390 | 4 | 64GB | $204 | |
MSI | MPG Z390 GAMING PRO CARBON AC | LGA1151 | ATX | Intel Z390 | 4 | 64GB | - | |
Asus | ROG Strix Z390-H Gaming | LGA1151 | ATX | Intel Z390 | 4 | 64GB | - | |
Asus | TUF Z390M-Pro Gaming (Wi-Fi) | LGA1151 | Micro ATX | Intel Z390 | 4 | 64GB | - | |
MSI | Z390-A PRO | LGA1151 | ATX | Intel Z390 | 4 | 64GB | $127 | |
MSI | MAG Z390 TOMAHAWK | LGA1151 | ATX | Intel Z390 | 4 | 64GB | $479 | |
Asus | TUF Z390-Plus Gaming (Wi-Fi) | LGA1151 | ATX | Intel Z390 | 4 | 64GB | $169 | |
MSI | MPG Z390 GAMING PLUS | LGA1151 | ATX | Intel Z390 | 4 | 64GB | $140 | |
MSI | MPG Z390M GAMING EDGE AC | LGA1151 | Micro ATX | Intel Z390 | 4 | 64GB | $298 | |
Asus | ROG Maximus XI Hero (Wi-Fi) | LGA1151 | ATX | Intel Z390 | 4 | 64GB | $247 | |
Gigabyte | Z370 AORUS Ultra Gaming WIFI | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - | |
MSI | MPG Z390 GAMING PRO CARBON | LGA1151 | ATX | Intel Z390 | 4 | 64GB | $439 | |
ASUS | B450M-PLUS GAMING | AM4 | Micro ATX | AMD B450 | 4 | 64GB | $135 | |
MSI | MEG Z390 ACE | LGA1151 | ATX | Intel Z390 | 4 | 64GB | $320 | |
ASUS | STRIX Z390-F GAMING | LGA1151 | ATX | Intel Z390 | 4 | 64GB | - | |
ASUS | ROG Maximus XI Extreme | LGA1151 | EATX | Intel Z390 | 4 | 64GB | - | |
ASUS | ROG Maximus XI Hero | LGA1151 | ATX | Intel Z390 | 4 | 64GB | $582 | |
ASUS | WS Z390 PRO | LGA1151 | ATX | Intel Z390 | 4 | 64GB | $325 | |
ASUS | PRIME Z370-A II | LGA1151 | ATX | Intel Z370 | 4 | 64GB | $124 | |
MSI | X299M-A PRO | LGA2066 | Micro ATX | Intel X299 | 4 | 64GB | $200 | |
ASUS | PRIME B450M-A | AM4 | Micro ATX | AMD B450 | 4 | 64GB | $120 | |
ASUS | B450-PLUS GAMING | AM4 | ATX | AMD B450 | 4 | 64GB | $94 | |
ASUS | X470-PLUS GAMING | AM4 | ATX | AMD X470 | 4 | 64GB | $333 | |
ASUS | ROG STRIX B450-E GAMING | AM4 | ATX | AMD B450 | 4 | 64GB | - | |
Asus | PRIME B450M-A/CSM | AM4 | Micro ATX | AMD B450 | 4 | 64GB | $78 | |
Gigabyte | Z370M DS3H | LGA1151 | Micro ATX | Intel Z370 | 4 | 64GB | - | |
Asus | PRIME B450-PLUS | AM4 | ATX | AMD B450 | 4 | 64GB | $142 | |
MSI | Z270 GAMING PLUS | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - | |
MSI | Z270 SLI PLUS | LGA1151 | ATX | Intel Z270 | 4 | 64GB | $350 | |
MSI | Z270-A PRO | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - | |
Gigabyte | Z370P D3 | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - | |
Gigabyte | Z370 AORUS Gaming 3 | LGA1151 | ATX | Intel Z370 | 4 | 64GB | $164 | |
Gigabyte | Z370 AORUS Gaming K3 | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - | |
Gigabyte | GA-Z270XP-SLI | LGA1151 | ATX | Intel Z270 | 4 | 64GB | $380 | |
GIGABYTE | Z370 HD3 | LGA1151 | ATX | Intel Z370 | 4 | 64GB | $337 | |
Asus | STRIX Z270G | LGA1151 | Micro ATX | Intel Z270 | 4 | 64GB | - | |
Gigabyte | Z370 AORUS Gaming 5 | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - | |
Gigabyte | Z370 AORUS Ultra Gaming | LGA1151 | ATX | Intel Z370 | 4 | 64GB | $422 | |
GIGABYTE | Z370XP SLI | LGA1151 | ATX | Intel Z370 | 4 | 64GB | $318 | |
GIGABYTE | Z370 HD3P | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - | |
ASUS | TUF Z370 Plus Gaming | LGA1151 | ATX | Intel Z370 | 4 | 64GB | $300 | |
Asus | Prime Z370-P | LGA1151 | ATX | Intel Z370 | 4 | 64GB | $760 | |
Asus | Strix Z370-H Gaming | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - | |
Asus | Prime Z370-A | LGA1151 | ATX | Intel Z370 | 4 | 64GB | $415 | |
Asus | TUF Z370 Pro Gaming | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - | |
Gigabyte | Z370 AORUS Gaming 7 | LGA1151 | ATX | Intel Z370 | 4 | 64GB | - | |
Asus | ROG STRIX Z370-F GAMING | LGA1151 | ATX | Intel Z370 | 4 | 64GB | $550 | |
Asus | ROG STRIX Z370-G Gaming | LGA1151 | Micro ATX | Intel Z370 | 4 | 64GB | - | |
MSI | Z270 GAMING PRO CARBON | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - | |
MSI | Z270 GAMING M5 | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - | |
MSI | Z270 GAMING M3 | LGA1151 | ATX | Intel Z270 | 4 | 64GB | $400 | |
MSI | Z270 GAMING M7 | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - | |
ASUS | MAXIMUS IX HERO | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - | |
ASUS | Z270 MK1 | LGA1151 | ATX | Intel Z270 | 4 | 64GB | $600 | |
ASUS | Z270 MK2 | LGA1151 | ATX | Intel Z270 | 4 | 64GB | $475 | |
ASUS | PRIME Z270-A | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - | |
ASUS | STRIX Z270F | LGA1151 | ATX | Intel Z270 | 4 | 64GB | $1017 | |
ASUS | STRIX Z270H | LGA1151 | ATX | Intel Z270 | 4 | 64GB | $450 | |
Asus | Prime X470-Pro | AM4 | ATX | AMD X470 | 4 | 64GB | $376 | |
MSI | X299 GAMING M7 ACK | LGA2066 | ATX | Intel X299 | 8 | 128GB | - | |
MSI | X299 TOMAHAWK | LGA2066 | ATX | Intel X299 | 8 | 128GB | - | |
Asus | TUF X299 MARK 2 | LGA2066 | ATX | Intel X299 | 8 | 128GB | - | |
MSI | X299 GAMING PRO CARBON AC | LGA2066 | ATX | Intel X299 | 8 | 128GB | - | |
MSI | X299 TOMAHAWK AC | LGA2066 | ATX | Intel X299 | 8 | 128GB | - | |
MSI | X299 SLI PLUS | LGA2066 | ATX | Intel X299 | 8 | 128GB | - | |
MSI | X299 TOMAHAWK ARCTIC | LGA2066 | ATX | Intel X299 | 8 | 128GB | - | |
MSI | X299 GAMING PRO CARBON | LGA2066 | ATX | Intel X299 | 8 | 128GB | - | |
Asus | PRIME X399-A | sTR4 | EATX | AMD X399 | 8 | 128GB | - | |
GIGABYTE | Z390 AORUS PRO WIFI | LGA1151 | ATX | Intel Z390 | 4 | 128GB | $230 | |
MSI | MPG Z390 GAMING EDGE AC | LGA1151 | ATX | Intel Z390 | 4 | 128GB | $190 | |
GIGABYTE | Z390 AORUS ULTRA | LGA1151 | ATX | Intel Z390 | 4 | 128GB | $250 | |
GIGABYTE | Z390 AORUS PRO | LGA1151 | ATX | Intel Z390 | 4 | 128GB | $215 | |
GIGABYTE | Z390 GAMING X | LGA1151 | ATX | Intel Z390 | 4 | 128GB | $137 | |
GIGABYTE | Z390 UD | LGA1151 | ATX | Intel Z390 | 4 | 128GB | $102 | |
GIGABYTE | Z390 AORUS ELITE | LGA1151 | ATX | Intel Z390 | 4 | 128GB | $180 | |
GIGABYTE | Z390 GAMING SLI | LGA1151 | ATX | Intel Z390 | 4 | 128GB | - | |
Asus | Prime Z390-P | LGA1151 | ATX | Intel Z390 | 4 | 128GB | $115 | |
GIGABYTE | Z390 M GAMING | LGA1151 | Micro ATX | Intel Z390 | 4 | 128GB | $194 | |
Asus | STRIX B450-F GAMING | AM4 | ATX | AMD B450 | 4 | 128GB | $111 | |
ASUS | ROG RAMPAGE VI EXTREME OMEGA | LGA2066 | EATX | Intel X299 | 8 | 128GB | - | |
Gigabyte | Z390 AORUS MASTER | LGA1151 | ATX | Intel Z390 | 4 | 128GB | $699 | |
ASUS | ROG ZENITH EXTREME ALPHA | sTR4 | EATX | AMD X399 | 8 | 128GB | - | |
ASUS | ROG CROSSHAIR VIII FORMULA | AM4 | ATX | AMD X570 | 4 | 128GB | $580 | |
ASUS | ROG STRIX X570-E GAMING | AM4 | ATX | AMD X570 | 4 | 128GB | $300 | |
ASUS | PRIME X570-P | AM4 | ATX | AMD X570 | 4 | 128GB | $128 | |
ASUS | TUF GAMING X570-PLUS (WI-FI) | AM4 | ATX | AMD X570 | 4 | 128GB | $183 | |
MSI | X570-A PRO | AM4 | ATX | AMD X570 | 4 | 128GB | $160 | |
MSI | MPG X570 GAMING PLUS | AM4 | ATX | AMD X570 | 4 | 128GB | $154 | |
MSI | MPG X570 GAMING PRO CARBON WIFI | AM4 | ATX | AMD X570 | 4 | 128GB | $256 | |
MSI | MEG X570 ACE | AM4 | ATX | AMD X570 | 4 | 128GB | $370 | |
MSI | MEG X570 GODLIKE | AM4 | EATX | AMD X570 | 4 | 128GB | $673 | |
ASUS | ROG CROSSHAIR VIII HERO | AM4 | ATX | AMD X570 | 4 | 128GB | $380 | |
ASUS | PRO WS X570-ACE | AM4 | ATX | AMD X570 | 4 | 128GB | $323 | |
Gigabyte | Z390 DESIGNARE | LGA1151 | ATX | Intel Z390 | 4 | 128GB | $270 | |
ASUS | TUF Z390-Pro Gaming | LGA1151 | ATX | Intel Z390 | 4 | 128GB | $145 | |
MSI | MPG X570 GAMING EDGE WIFI | AM4 | ATX | AMD X570 | 4 | 128GB | $208 | |
ASUS | PRIME X570-PRO | AM4 | ATX | AMD X570 | 4 | 128GB | $250 | |
ASUS | TUF GAMING X570-PLUS | AM4 | ATX | AMD X570 | 4 | 128GB | $170 | |
ASUS | ROG STRIX X570-F GAMING | AM4 | ATX | AMD X570 | 4 | 128GB | $378 | |
MSI | PRESTIGE X570 CREATION | AM4 | EATX | AMD X570 | 4 | 128GB | $500 | |
ASUS | ROG Crosshair VIII Hero (WI-FI) | AM4 | ATX | AMD X570 | 4 | 128GB | $340 | |
Gigabyte | X299 AORUS MASTER | LGA2066 | EATX | Intel X299 | 8 | 128GB | $972 | |
MSI | MEG X299 CREATION | LGA2066 | EATX | Intel X299 | 8 | 128GB | $1215 | |
Gigabyte | GA-X299-UD4-PRO | LGA2066 | ATX | Intel X299 | 8 | 128GB | $351 | |
ASUS | ROG RAMPAGE VI EXTREME ENCORE | LGA2066 | EATX | Intel X299 | 8 | 256GB | $737 | |
Gigabyte | X299 AORUS Gaming 3 | LGA2066 | ATX | Intel X299 | 8 | 128GB | - | |
Gigabyte | X299 AORUS Gaming 3 Pro | LGA2066 | ATX | Intel X299 | 8 | 128GB | - | |
MSI | MEG X570 UNIFY | AM4 | ATX | AMD X570 | 4 | 128GB | $300 | |
Gigabyte | X299X AORUS XTREME WATERFORCE | LGA2066 | XL ATX | Intel X299 | 8 | 256GB | $2003 | |
Gigabyte | Z390 AORUS XTREME WATERFORCE | LGA1151 | EATX | Intel Z390 | 4 | 128GB | $540 | |
ASUS | Prime X299 Edition 30 | LGA2066 | ATX | Intel X299 | 8 | 256GB | $750 | |
Gigabyte | X299X DESIGNARE 10G | LGA2066 | EATX | Intel X299 | 8 | 256GB | $836 | |
Gigabyte | X299X AORUS MASTER | LGA2066 | EATX | Intel X299 | 8 | 256GB | $418 | |
ASUS | X299-E Gaming II | LGA2066 | ATX | Intel X299 | 8 | 256GB | $500 | |
ASUS | PRIME Z490M-PLUS | LGA1200 | Micro ATX | Intel Z490 | 4 | 128GB | $233 | |
ASUS | TUF Z390-PLUS GAMING | LGA1151 | ATX | Intel Z390 | 4 | 128GB | $172 | |
Gigabyte | Z490M GAMING X | LGA1200 | Micro ATX | Intel Z490 | 4 | 128GB | $136 | |
Gigabyte | Z490 GAMING X | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $451 | |
Gigabyte | Z490 AORUS PRO AX | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $250 | |
ASUS | ROG MAXIMUS XII HERO (WI-FI) | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $340 | |
ASUS | ROG STRIX Z490-G GAMING (WI-FI) | LGA1200 | Micro ATX | Intel Z490 | 4 | 128GB | $232 | |
Gigabyte | Z490 AORUS MASTER | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $371 | |
ASUS | ROG MAXIMUS XII EXTREME | LGA1200 | EATX | Intel Z490 | 4 | 128GB | $638 | |
ASUS | ROG Strix Z490-E Gaming | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $255 | |
Gigabyte | Z490 VISION G | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $240 | |
ASUS | ROG STRIX Z490-H GAMING | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $220 | |
ASUS | ROG MAXIMUS XII FORMULA | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $475 | |
ASUS | TUF GAMING Z490-PLUS | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $180 | |
ASUS | ROG STRIX Z490-A GAMING | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $213 | |
Gigabyte | Z490 UD | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $174 | |
Gigabyte | Z490 VISION D | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $301 | |
Gigabyte | Z490 AORUS XTREME | LGA1200 | EATX | Intel Z490 | 4 | 128GB | $360 | |
ASUS | TUF Gaming Z490-PLUS (WI-FI) | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $169 | |
ASUS | ProART Z490-CREATOR 10G | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $291 | |
Gigabyte | Z490 AORUS ULTRA | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $290 | |
Gigabyte | Z490 AORUS ELITE AC | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $250 | |
Gigabyte | Z490 AORUS ELITE | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $230 | |
ASUS | PRIME Z490-P | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $136 | |
ASUS | PRIME Z490-A | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $226 | |
ASUS | TUF GAMING B550-PLUS | AM4 | ATX | AMD B550 | 4 | 128GB | $153 | |
ASUS | TUF GAMING B550M-PLUS (WI-FI) | AM4 | Micro ATX | AMD B550 | 4 | 128GB | $170 | |
ASUS | TUF GAMING B550M-PLUS | AM4 | Micro ATX | AMD B550 | 4 | 128GB | $146 | |
ASUS | ROG STRIX B550-F GAMING (WI-FI) | AM4 | ATX | AMD B550 | 4 | 128GB | $183 | |
ASUS | ROG STRIX B550-F GAMING | AM4 | ATX | AMD B550 | 4 | 128GB | $182 | |
ASUS | ROG STRIX B550-E GAMING | AM4 | ATX | AMD B550 | 4 | 128GB | $260 | |
MSI | MAG B550M MORTAR | AM4 | Micro ATX | AMD B550 | 4 | 128GB | $160 | |
MSI | MAG B550M MORTAR WIFI | AM4 | Micro ATX | AMD B550 | 4 | 128GB | $170 | |
ASUS | PRIME B550M-A/CSM | AM4 | Micro ATX | AMD B550 | 4 | 128GB | $116 | |
MSI | MAG B550 TOMAHAWK | AM4 | ATX | AMD B550 | 4 | 128GB | $180 | |
MSI | B550M PRO-VDH WIFI | AM4 | Micro ATX | AMD B550 | 4 | 128GB | $110 | |
MSI | MAG B550M BAZOOKA | AM4 | Micro ATX | AMD B550 | 4 | 128GB | $130 | |
MSI | MPG B550 GAMING PLUS | AM4 | ATX | AMD B550 | 4 | 128GB | $160 | |
ASUS | PRIME B550M-A (WI-FI) | AM4 | Micro ATX | AMD B550 | 4 | 128GB | $126 | |
MSI | MPG B550 GAMING EDGE WIFI | AM4 | ATX | AMD B550 | 4 | 128GB | $190 | |
MSI | B550-A PRO | AM4 | ATX | AMD B550 | 4 | 128GB | $140 | |
Gigabyte | X299 DESIGNARE EX | LGA2066 | ATX | Intel X299 | 8 | 128GB | $448 | |
Gigabyte | X299 UD4 | LGA2066 | ATX | Intel X299 | 8 | 128GB | - | |
Gigabyte | X299 AORUS Ultra Gaming | LGA2066 | ATX | Intel X299 | 8 | 128GB | - | |
Gigabyte | X299 AORUS Gaming 9 | LGA2066 | ATX | Intel X299 | 8 | 128GB | - | |
Gigabyte | X299 AORUS Gaming 7 | LGA2066 | ATX | Intel X299 | 8 | 128GB | - | |
Asus | Strix X470-F Gaming | AM4 | ATX | AMD X470 | 4 | 64GB | $473 | |
Gigabyte | X470 AORUS Gaming 7 WIFI | AM4 | ATX | AMD X470 | 4 | 64GB | - | |
Gigabyte | X299 AORUS Ultra Gaming Pro | LGA2066 | ATX | Intel X299 | 8 | 128GB | - | |
ASUS | Z170-E | LGA1151 | ATX | Intel Z170 | 4 | 64GB | - | |
ASUS | PRIME Z270-K | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - | |
MSI | Z170A MPOWER GAMING TITANIUM | LGA1151 | ATX | Intel Z170 | 4 | 64GB | $538 | |
Gigabyte | GA-Z270-HD3 | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - | |
Gigabyte | GA-Z270-HD3P | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - | |
Gigabyte | GA-Z270M-D3H | LGA1151 | Micro ATX | Intel Z270 | 4 | 64GB | - | |
Gigabyte | GA-Z270P-D3 | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - | |
Gigabyte | GA-Z270X-Designare | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - | |
Asus | MAXIMUS IX CODE | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - | |
Asus | MAXIMUS IX FORMULA | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - | |
MSI | Z270 GAMING PRO | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - | |
Gigabyte | GA-Z270X-Gaming SOC | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - | |
Asus | PRIME Z270-P | LGA1151 | ATX | Intel Z270 | 4 | 64GB | - | |
ASUS | PRIME Z270M-PLUS | LGA1151 | Micro ATX | Intel Z270 | 4 | 64GB | - | |
Asus | Z170-PRO | LGA1151 | ATX | Intel Z170 | 4 | 64GB | - | |
Gigabyte | GA-Z170M-D3H | LGA1151 | Micro ATX | Intel Z170 | 4 | 64GB | - | |
Gigabyte | GA-Z170X-Gaming GT | LGA1151 | ATX | Intel Z170 | 4 | 64GB | - | |
Gigabyte | GA-Z170X-Ultra Gaming | LGA1151 | ATX | Intel Z170 | 4 | 64GB | - | |
ASUS | ROG STRIX Z490-G GAMING | LGA1200 | Micro ATX | Intel Z490 | 4 | 128GB | - | |
ASUS | ROG Strix B550-A Gaming | AM4 | ATX | AMD B550 | 4 | 128GB | $180 | |
ASUS | ROG STRIX Z490-F GAMING | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $221 | |
ASUS | TUF GAMING B450M-PRO S | AM4 | Micro ATX | AMD B450 | 4 | 128GB | - | |
ASUS | PRIME B550M-K | AM4 | Micro ATX | AMD B550 | 4 | 128GB | $112 | |
ASUS | PRIME B550-PLUS | AM4 | ATX | AMD B550 | 4 | 128GB | $140 | |
ASUS | PRIME B550M-A | AM4 | Micro ATX | AMD B550 | 4 | 128GB | - | |
MSI | MPG B550 GAMING CARBON WIFI | AM4 | ATX | AMD B550 | 4 | 128GB | $280 | |
Gigabyte | Z490 AORUS ULTRA G2 | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $392 | |
Gigabyte | Z490 AORUS XTREME WATERFORCE | LGA1200 | EATX | Intel Z490 | 4 | 128GB | $1270 | |
Gigabyte | z490 ud ac | LGA1200 | ATX | Intel Z490 | 4 | 128GB | $130 | |
MSI | MAG X570 TOMAHAWK WIFI | AM4 | ATX | AMD X570 | 4 | 128GB | $250 | |
ASUS | ROG STRIX B450-F Gaming II | AM4 | ATX | AMD B450 | 4 | 128GB | $140 | |
ASUS | TUF GAMING X570-PRO (WI-FI) | AM4 | ATX | AMD X570 | 4 | 128GB | $220 | |
ASUS | TUF GAMING B450-PLUS II | AM4 | ATX | AMD B450 | 4 | 128GB | $115 | |
ASUS | ROG Crosshair VIII Dark Hero | AM4 | ATX | AMD X570 | 4 | 128GB | $825 | |
ASUS | Prime B450M-A II | AM4 | Micro ATX | AMD B450 | 4 | 128GB | $80 | |
MSI | MEG B550 UNIFY | AM4 | ATX | AMD B550 | 4 | 128GB | $290 | |
GIGABYTE | Z590 UD AC | LGA1200 | ATX | Intel Z590 | 4 | 128GB | $210 | |
GIGABYTE | Z590 AORUS ELITE | LGA1200 | ATX | Intel Z590 | 4 | 128GB | $220 | |
Gigabyte | Z590 AORUS ELITE AX | LGA1200 | ATX | Intel Z590 | 4 | 128GB | $240 | |
GIGABYTE | Z590 AORUS PRO AX | LGA1200 | ATX | Intel Z590 | 4 | 128GB | $290 | |
GIGABYTE | Z590 AORUS ULTRA | LGA1200 | ATX | Intel Z590 | 4 | 128GB | $320 | |
Asus | MAXIMUS IX APEX | - | LGA1151 | EATX | Intel Z270 | 2 | 32GB | - |
MSI | B450M GAMING PLUS | - | AM4 | Micro ATX | AMD B450 | 2 | 32GB | $240 |
MSI | B450M PRO-M2 | - | AM4 | Micro ATX | AMD B450 | 2 | 32GB | - |
Asus | Strix B450-I Gaming | - | AM4 | Mini ITX | AMD B450 | 2 | 32GB | $299 |
ASUS | STRIX X470-I GAMING | - | AM4 | Mini ITX | AMD X470 | 2 | 32GB | $622 |
MSI | B450M-A PRO MAX | - | AM4 | Micro ATX | AMD B450 | 2 | 32GB | $116 |
MSI | B450I GAMING PLUS AC | - | AM4 | Mini ITX | AMD B450 | 2 | 32GB | $122 |
Asus | MAXIMUS X APEX | - | LGA1151 | EATX | Intel Z370 | 2 | 32GB | - |
Asus | ROG Strix Z370-I Gaming | - | LGA1151 | Mini ITX | Intel Z370 | 2 | 32GB | - |
ASUS | STRIX Z270I GAMING | - | LGA1151 | Mini ITX | Intel Z270 | 2 | 32GB | - |
ASUS | MAXIMUS VIII IMPACT | - | LGA1151 | Mini ITX | Intel Z170 | 2 | 32GB | - |
ASUS | Z170I PRO GAMING | - | LGA1151 | Mini ITX | Intel Z170 | 2 | 32GB | - |
EVGA | Z170 Stinger | - | LGA1151 | Mini ITX | Intel Z170 | 2 | 32GB | - |
GIGABYTE | GA-Z170N-WIFI | - | LGA1151 | Mini ITX | Intel Z170 | 2 | 32GB | - |
MSI | Z170I Gaming Pro AC | - | LGA1151 | Mini ITX | Intel Z170 | 2 | 32GB | - |
GIGABYTE | GA-Z170N-Gaming 5 | - | LGA1151 | Mini ITX | Intel Z170 | 2 | 32GB | - |
MSI | B450M PRO-M2 V2 | - | AM4 | Micro ATX | AMD B450 | 2 | 32GB | - |
EVGA | 112-CS-E365-KR | - | LGA1151 | Micro ATX | Intel B360 | 2 | 32GB | $269 |
MSI | B450M PRO-M2 MAX | - | AM4 | Micro ATX | AMD B450 | 2 | 64GB | $75 |
MSI | A320M-A PRO MAX | - | AM4 | Micro ATX | AMD A320 | 2 | 64GB | $71 |
MSI | MEG Z490I UNIFY | - | LGA1200 | Mini ITX | Intel Z490 | 2 | 64GB | $278 |
MSI | B450I GAMING PLUS MAX WIFI | - | AM4 | Mini ITX | AMD B450 | 2 | 64GB | $123 |
ASUS | PRIME A520M-E | - | AM4 | Micro ATX | AMD A520 | 2 | 64GB | $106 |
ASUS | ROG STRIX Z590-I GAMING WIFI | - | LGA1200 | Mini ITX | Intel Z590 | 2 | 64GB | $370 |
GIGABYTE | GA-X99-UD3 | - | LGA2011-3 | ATX | Intel X99 | 4 | 32GB | - |
Asus | Prime Z390-A | - | LGA1151 | ATX | Intel Z390 | 4 | 64GB | $175 |
Asus | ROG Maximus XI Formula | - | LGA1151 | ATX | Intel Z390 | 4 | 64GB | $1389 |
Asus | ROG Maximus XI Hero (Wi-Fi) CE | - | LGA1151 | ATX | Intel Z390 | 4 | 64GB | - |
Asus | ROG Maximus XI Code | - | LGA1151 | ATX | Intel Z390 | 4 | 64GB | - |
MSI | B450-A PRO | - | AM4 | ATX | AMD B450 | 4 | 64GB | - |
MSI | B450M PRO-VDH | - | AM4 | Micro ATX | AMD B450 | 4 | 64GB | - |
Asus | Crosshair VII Hero | - | AM4 | ATX | AMD X470 | 4 | 64GB | $183 |
MSI | X470 GAMING PRO | - | AM4 | ATX | AMD X470 | 4 | 64GB | - |
