Corsair Vengeance Pro 16GB (2x8GB) DDR3 2400MHz

Corsair Vengeance Pro 16GB (2x8GB) DDR3 2400MHz PC3 19200 Red CMY16GX3M2A2400C11R

Corsair Vengeance Pro 16GB (2x8GB) DDR3 2400MHz PC3 19200 Red CMY16GX3M2A2400C11R

Seller Price Buy
Out of Stock
$119.95
+ $6.95 Shipping
Buy
Out of Stock
$204.99
+Free shipping
Buy
-
Buy

* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)

* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.
Price Alert

$

Price alerts are not available for Amazon.

  • Density: 16GB (2x8GB)
  • Speed: 2400MHz
  • Tested Latency: 11-13-13-31
  • Voltage: 1.65V. Format: DIMM
  • Memory Configuration is dual channel. SPD speed is 1333 MHz
  • Pin Out: 240 Pin, Intel XMP 1.3

Specifications Overview

Model CMY16GX3M2A2400C11R
Release Date February 2018

* First availability for purchase, it may not correspond to the actual market launch date.

Type 240-pin DIMM DDR3
Speed DDR3-2400 MHz
Size 16GB (2 x 8GB)
CAS Latency 11
Timing 11-13-13-31
First Word Latency 9.17 ns
Voltage 1.65 V
Heat Spreader
ECC Support
Color Red

RAM First Word Latency Table (nanoseconds)

Latency is measured in nanoseconds, which is a combination of frequency and CAS. Both frequency increases and latency decreases result in better system performance (when latency is the same, always prefer higher frequency if possible).

Frequency (MT/s)

1066 1333 1600 1866 2000 2133 2400 2666 2800 2933 3000 3100 3200
7 13.13 10.50 8.75 7.50 7.00 6.56 5.83 5.25 5.00 4.77 4.67 4.52 4.38
8 15.01 12.00 10.00 8.57 8.00 7.50 6.67 6.00 5.71 5.46 5.33 5.16 5.00
9 16.89 13.50 11.25 9.65 9.00 8.44 7.50 6.75 6.43 6.14 6.00 5.81 5.63
10 18.76 15.00 12.50 10.72 10.00 9.38 8.33 7.50 7.14 6.82 6.67 6.45 6.25
11 20.64 16.50 13.75 11.79 11.00 10.31 9.17 8.25 7.86 7.50 7.33 7.10 6.88
12 22.51 18.00 15.00 12.86 12.00 11.25 10.00 9.00 8.57 8.18 8.00 7.74 7.50
13 24.39 19.50 16.25 13.93 13.00 12.19 10.83 9.75 9.29 8.86 8.67 8.39 8.13
14 26.27 21.01 17.50 15.01 14.00 13.13 11.67 10.50 10.00 9.55 9.33 9.03 8.75
15 28.14 22.51 18.75 16.08 15.00 14.06 12.50 11.25 10.71 10.23 10.00 9.68 9.38
16 30.02 24.01 20.00 17.15 16.00 15.00 13.33 12.00 11.43 10.91 10.67 10.32 10.00
17 31.89 25.51 21.25 18.22 17.00 15.94 14.17 12.75 12.14 11.59 11.33 10.97 10.63
18 33.77 27.01 22.50 19.29 18.00 16.88 15.00 13.50 12.86 12.27 12.00 11.61 11.25
19 35.65 28.51 23.75 20.36 19.00 17.82 15.83 14.25 13.57 12.96 12.67 12.26 11.88
CAS (clock cycles) Lower latency means faster memory.

Cheapest alternatives with equal or better performance

-0.01ns Latency

-0.01ns Latency

-0.01ns Latency


Compare Corsair Vengeance Pro 16GB (2x8GB) DDR3 2400MHz with similar Memory




View more comparisons ►

x