Price | When | |
---|---|---|
Current | $24.78 | - |
Highest | $59.99 | Wednesday, August 30, 2017 |
Lowest | $22.99 | Friday, December 28, 2018 |
Average | $46 | - |
Date | Price |
---|---|
Saturday, February 16, 2019 | $24.00 ▲ |
Wednesday, January 23, 2019 | $22.00 ▼ |
Tuesday, January 22, 2019 | $25.00 ▲ |
Tuesday, January 15, 2019 | $25.00 ▼ |
Monday, January 14, 2019 | $25.00 ▼ |
Saturday, December 29, 2018 | $26.00 ▲ |
Friday, December 28, 2018 | $22.00 |
- Crucial