Price | When | |
---|---|---|
Current | $24.99 | - |
Highest | $28.79 | Saturday, October 13, 2018 |
Lowest | $22.95 | Sunday, January 27, 2019 |
Average | $25 | - |
Date | Price |
---|---|
Sunday, February 17, 2019 | $24.00 ▲ |
Thursday, February 14, 2019 | $22.00 ▼ |
Tuesday, February 12, 2019 | $24.00 ▲ |
Monday, February 11, 2019 | $22.00 ▼ |
Thursday, December 20, 2018 | $26.00 ▼ |
Saturday, December 8, 2018 | $27.00 ▲ |
Sunday, December 2, 2018 | $26.00 |
- Crucial