Price | When | |
---|---|---|
Current | $38.95 | - |
Highest | $44.99 | Saturday, October 13, 2018 |
Lowest | $33.99 | Wednesday, January 23, 2019 |
Average | $41 | - |
Date | Price |
---|---|
Sunday, February 17, 2019 | $38.00 ▼ |
Wednesday, February 13, 2019 | $39.00 ▼ |
Monday, February 11, 2019 | $42.00 ▲ |
Monday, February 4, 2019 | $38.00 ▲ |
Saturday, February 2, 2019 | $33.00 ▼ |
Tuesday, January 22, 2019 | $38.00 ▲ |
Tuesday, January 1, 2019 | $37.00 |
- Crucial