Price | When | |
---|---|---|
Current | $4299.98 | - |
Highest | $14265.2 | Friday, December 14, 2018 |
Lowest | $3648 | Saturday, November 17, 2018 |
Average | $4083 | - |
Date | Price |
---|---|
Saturday, February 16, 2019 | $4,299.00 ▲ |
Wednesday, February 13, 2019 | $4,213.00 ▼ |
Tuesday, February 12, 2019 | $4,222.00 ▲ |
Monday, February 11, 2019 | $4,213.00 ▼ |
Tuesday, February 5, 2019 | $4,229.00 ▲ |
Monday, February 4, 2019 | $4,121.00 ▲ |
Thursday, January 31, 2019 | $3,732.00 |
- Dell