Price | When | |
---|---|---|
Current | $139.99 | - |
Highest | $139.99 | Saturday, February 16, 2019 |
Lowest | $59.99 | Wednesday, December 12, 2018 |
Average | $125 | - |
Date | Price |
---|---|
Saturday, February 16, 2019 | $139.00 ▲ |
Saturday, December 15, 2018 | $59.00 ▼ |
Tuesday, December 11, 2018 | $62.00 ▼ |
Monday, December 10, 2018 | $64.00 ▼ |
Sunday, December 9, 2018 | $68.00 ▼ |
Tuesday, December 4, 2018 | $71.00 ▼ |
Monday, December 3, 2018 | $73.00 |
- Enermax