Price | When | |
---|---|---|
Current | $89.99 | - |
Highest | $110.1 | Friday, April 13, 2018 |
Lowest | $49.99 | Friday, November 23, 2018 |
Average | $93 | - |
Date | Price |
---|---|
Thursday, February 21, 2019 | $89.00 ▼ |
Wednesday, February 20, 2019 | $96.00 ▼ |
Sunday, February 17, 2019 | $99.00 ▲ |
Saturday, February 16, 2019 | $96.00 ▲ |
Thursday, February 14, 2019 | $89.00 ▼ |
Thursday, February 7, 2019 | $96.00 ▲ |
Thursday, January 31, 2019 | $79.00 |
- EVGA