Price | When | |
---|---|---|
Current | $60.26 | - |
Highest | $102.93 | Sunday, October 28, 2018 |
Lowest | $60.01 | Tuesday, January 8, 2019 |
Average | $75 | - |
Date | Price |
---|---|
Sunday, February 17, 2019 | $60.00 ▼ |
Thursday, February 14, 2019 | $61.00 ▲ |
Wednesday, February 13, 2019 | $60.00 ▼ |
Tuesday, February 12, 2019 | $68.00 ▲ |
Monday, February 11, 2019 | $67.00 ▼ |
Sunday, February 10, 2019 | $74.00 ▲ |
Saturday, February 9, 2019 | $70.00 |
- G.Skill