Price | When | |
---|---|---|
Current | $117.00 | - |
Highest | $180.19 | Tuesday, December 11, 2018 |
Lowest | $48.61 | Wednesday, November 21, 2018 |
Average | $72 | - |
Date | Price |
---|---|
Sunday, February 17, 2019 | $117.00 ▲ |
Friday, February 15, 2019 | $49.00 ▼ |
Wednesday, February 13, 2019 | $62.00 ▼ |
Tuesday, February 12, 2019 | $68.00 ▲ |
Monday, February 11, 2019 | $49.00 ▼ |
Sunday, February 10, 2019 | $64.00 ▼ |
Saturday, February 9, 2019 | $65.00 |
- G.Skill