Price | When | |
---|---|---|
Current | $59.99 | - |
Highest | $105.95 | Monday, March 12, 2018 |
Lowest | $59.99 | Sunday, February 17, 2019 |
Average | $85 | - |
Date | Price |
---|---|
Sunday, February 17, 2019 | $59.00 ▼ |
Tuesday, February 12, 2019 | $65.00 ▼ |
Saturday, February 9, 2019 | $65.00 ▼ |
Monday, February 4, 2019 | $66.00 ▼ |
Thursday, January 31, 2019 | $73.00 ▲ |
Wednesday, January 30, 2019 | $67.00 ▼ |
Tuesday, January 29, 2019 | $73.00 |
- G.Skill