G.SKILL Sniper X Series 16GB (2 x 8GB) DDR4 3600MHz

G.SKILL Sniper X Series 16GB (2 x 8GB) DDR4 3600MHz F4-3600C19D-16GSXKB

G.SKILL Sniper X Series 16GB (2 x 8GB) DDR4 3600MHz F4-3600C19D-16GSXKB

★★★★☆
(13 reviews)
Seller Price Buy
Out of Stock
$39.99
+ $5.99 Shipping
Buy
-
Buy

* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)

* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.
Price Alert

$

Price alerts are not available for Amazon.

  • Brand G.SKILL, Series Sniper X Series, Model F4-3600C19D-16GSXKB
  • Capacity 16GB (2 X 8GB),
  • Type 288-Pin DDR4 SDRAM, Speed DDR4 3600 (PC4 28800),
  • CAS Latency 19, Timing 19-20-20-40, Voltage 1.35V, ECC No,
  • Buffered/Registered Unbuffered, Multi-Channel Kit Dual Channel Kit, Heat Spreader Yes, Fan Included No,

Specifications Overview

Model F4-3600C19D-16GSXKB
Type 288-pin DIMM DDR4
Speed DDR4-3600 MHz
Size 16GB (2 x 8GB)
CAS Latency 19
Timing 19-20-20-40
First Word Latency 10.56 ns
Voltage 1.35 V
Heat Spreader
ECC Support
Color Digital Camo

RAM First Word Latency Table (nanoseconds)

Latency is measured in nanoseconds, which is a combination of frequency and CAS. Both frequency increases and latency decreases result in better system performance (when latency is the same, always prefer higher frequency if possible).

Frequency (MT/s)

2933 3000 3200 3300 3333 3400 3466 3600 3666 3733 3800 3866 4000 4133
15 10.23 10.00 9.38 9.09 9.00 8.82 8.66 8.33 8.18 8.04 7.89 7.76 7.50 7.26
16 10.91 10.67 10.00 9.70 9.60 9.41 9.23 8.89 8.73 8.57 8.42 8.28 8.00 7.74
17 11.59 11.33 10.63 10.30 10.20 10.00 9.81 9.44 9.27 9.11 8.95 8.79 8.50 8.23
18 12.27 12.00 11.25 10.91 10.80 10.59 10.39 10.00 9.82 9.64 9.47 9.31 9.00 8.71
19 12.96 12.67 11.88 11.52 11.40 11.18 10.96 10.56 10.37 10.18 10.00 9.83 9.50 9.19
20 13.64 13.33 12.50 12.12 12.00 11.76 11.54 11.11 10.91 10.72 10.53 10.35 10.00 9.68
21 14.32 14.00 13.13 12.73 12.60 12.35 12.12 11.67 11.46 11.25 11.05 10.86 10.50 10.16
22 15.00 14.67 13.75 13.33 13.20 12.94 12.69 12.22 12.00 11.79 11.58 11.38 11.00 10.65
23 15.68 15.33 14.38 13.94 13.80 13.53 13.27 12.78 12.55 12.32 12.11 11.90 11.50 11.13
24 16.37 16.00 15.00 14.55 14.40 14.12 13.85 13.33 13.09 12.86 12.63 12.42 12.00 11.61
25 17.05 16.67 15.63 15.15 15.00 14.71 14.43 13.89 13.64 13.39 13.16 12.93 12.50 12.10
CAS (clock cycles) Lower latency means faster memory.

Cheapest alternatives with equal or better performance

-0.56ns Latency

-0.56ns Latency

-0.56ns Latency


Compare G.SKILL Sniper X Series 16GB (2 x 8GB) DDR4 3600MHz with similar Memory




View more comparisons ►

x