Price | When | |
---|---|---|
Current | $344.98 | - |
Highest | $975 | Tuesday, January 23, 2018 |
Lowest | $319.99 | Sunday, January 27, 2019 |
Average | $502 | - |
Date | Price |
---|---|
Sunday, February 17, 2019 | $344.00 ▼ |
Thursday, February 14, 2019 | $345.00 ▲ |
Monday, February 11, 2019 | $340.00 ▼ |
Sunday, February 10, 2019 | $359.00 ▲ |
Monday, February 4, 2019 | $359.00 ▼ |
Saturday, February 2, 2019 | $359.00 ▲ |
Friday, February 1, 2019 | $339.00 |
- Gigabyte