Type | Price | When |
---|---|---|
Current | $600.00 | - |
Highest | $799.99 | Saturday, July 8, 2017 |
Lowest | $529.99 | Friday, September 29, 2017 |
Average | $657 | - |
Date | Price |
---|---|
Wednesday, April 25, 2018 | $600.00 ▼ |
Monday, February 19, 2018 | $758.89 ▲ |
Friday, January 5, 2018 | $699.98 ▼ |
Monday, December 18, 2017 | $758.89 ▲ |
Sunday, November 26, 2017 | $649.99 ▲ |
Tuesday, November 21, 2017 | $549.49 ▼ |
Monday, November 20, 2017 | $599.99 |
- Gigabyte