Price | When | |
---|---|---|
Current | $224.99 | - |
Highest | $599 | Monday, January 15, 2018 |
Lowest | $184.99 | Wednesday, December 5, 2018 |
Average | $325 | - |
Date | Price |
---|---|
Saturday, February 23, 2019 | $224.00 ▼ |
Saturday, February 9, 2019 | $227.00 ▼ |
Friday, February 8, 2019 | $229.00 ▲ |
Thursday, February 7, 2019 | $227.00 ▼ |
Wednesday, February 6, 2019 | $229.00 ▼ |
Saturday, February 2, 2019 | $239.00 ▲ |
Thursday, January 31, 2019 | $237.00 |
- Gigabyte