Price | When | |
---|---|---|
Current | $80.64 | - |
Highest | $470.75 | Tuesday, October 3, 2017 |
Lowest | $80.64 | Monday, December 16, 2019 |
Average | $162 | - |
Date | Price |
---|---|
Monday, December 16, 2019 | $80.00 ▼ |
Thursday, December 5, 2019 | $89.00 ▲ |
Wednesday, December 4, 2019 | $82.00 ▼ |
Tuesday, November 26, 2019 | $89.00 ▲ |
Sunday, November 24, 2019 | $80.00 ▼ |
Friday, November 22, 2019 | $89.00 ▲ |
Thursday, November 21, 2019 | $80.00 |
- HyperX
Last time in stock: Monday, December 16, 2019