Model | Liquid Cooler | Radiator Size | Noise | Price | |
---|---|---|---|---|---|
NZXT Kraken X73 RGB RL-KRX73-R1 | RL-KRX73-R1 | 360mm | 22 - 33 dB | $210 | |
NZXT Kraken X63 RGB | RL-KRX63-R1 | 280mm | 22 - 33 dB | $174 | |
NZXT Kraken X73 RGB | RL-KRX53-R1 | 240mm | 22 - 33 dB | $160 | |
ARCTIC Liquid Freezer II 420 | ACFRE00092A | 420mm | $150 | ||
Kraken Z53 | RL-KRZ53-01 | 240mm | 21 - 36 dB | $230 | |
ARCTIC Freezer 50 | ACFRE00080A | - | $70 | ||
ARCTIC Freezer 50 ACFRE00065A | ACFRE00065A | - | $75 | ||
Corsair iCUE H150i Elite Capellix | CW-9060048-WW | 360mm | 10 - 37 dB | $190 | |
Corsair iCUE H115i Elite Capellix | CW-9060047-WW | 280mm | 10 - 36 dB | $170 | |
Corsair iCUE H100i Elite Capellix | CW-9060046-WW | 240mm | 10 - 37 dB | $150 | |
DEEPCOOL Castle 280EX | dp-gs-h14ar-csl280ex | 280mm | 39.8 dB | $139 | |
ASUS TUF Gaming LC 240 | 90RC0091-M0UAY0 | 240mm | 29 dB | $101 | |
THERMALTAKE Floe DX RGB 240 TT | CL-W255-PL12SW-A | 240mm | 19 - 23.9 dB | $301 | |
Cooler Master MasterLiquid ML280 | MLX-D28M-A14PK-R1 | 280mm | 10 - 27 dB | $100 | |
Cooler Master MasterLiquid ML360 | MLX-D36M-A18PK-R1 | 360mm | 8 - 27 dB | $120 | |
Cooler Master MasterLiquid ML240 | MLX-D24M-A18PK-R1 | 240mm | 8 - 27 dB | $95 | |
Thermaltake TH240 | CL-W286-PL12SW-A | 240mm | 28.2 dB | $110 | |
ARCTIC Freezer i13 X CO | ACFRE00079A | - | $33 | ||
DEEPCOOL GAMMAXX400V2 Red | DP-MCH4-GMX400V2-RD | - | $25 | ||
Thermaltake TH120 | CL-W285-PL12SW-A | 120mm | 28.2 dB | $80 | |
DEEP COOL Castle 240EX WH | CASTLE 240EX WH | 240mm | 32.1 dB | $140 | |
MSI MAG CORE LIQUID 360R | MAG CORE LIQUID 360R | 360mm | 14.3 - 34.3 dB | $140 | |
Deepcool GAMMAXX GTE V2 White | dp-mch4-gmx-gte-v2wh | - | 27.8 dB | $30 | |
ARCTIC Freezer i13 X | ACFRE00078A | - | $116 | ||
ARCTIC Freezer 7 X CO | ACFRE00085A | - | $26 | ||
Antec Neptune 240 ARGB | Neptune 240 ARGB | 240mm | 20 - 36 dB | $110 | |
IN WIN SR24 240mm AIO | IW-LC-SR24 | 240mm | 23 dB | $131 | |
IN WIN SR36 | IW-LC-SR36 | 360mm | 23 dB | $146 | |
ASUS ROG Strix LC 360 RGB White Edition | ROG STRIX LC 360 RGB White | 360mm | 37.6 dB | $250 | |
ASUS ROG Strix LC 240 RGB White Edition | ROG Strix LC 240 RGB White | 240mm | 37.6 dB | $185 | |
be quiet! Pure Rock 2 Black BK007 | BK007 | - | 19.1 - 26.8 dB | $45 | |
be quiet! Pure Rock 2 BK006 | BK006 | - | 19.1 - 26.8 dB | $40 | |
MSI MAG CORELIQUID 240R | MAG Core Liquid 240R | 240mm | 14.3 - 34.3 dB | $95 | |
Cooler Master MasterLiquid ML120L RGB V2 | MLW-D12M-A18PC-R2 | 120mm | 6 - 27 dB | $65 | |
Fractal Design Celsius+ S28 Prisma PWM ARGB 280mm | FD-W-2-S2802 | 280mm | 34.1 dB | $170 | |
Fractal Design Celsius+ S28 Dynamic X2 PWM Black 280mm | FD-W-2-S2801 | 280mm | 32.7 dB | $159 | |
Zalman CNPS10X Optima II | CNPS10X Optima II | - | 27 dB | $40 | |
XPG EPS LEVANTE 240 | LEVANTE240-BKCWW | 240mm | 34 dB | $110 | |
ARCTIC Freezer 7 X | ACFRE00077A | - | 22.5 dB | $24 | |
NZXT Kraken X73 | RL-KRX73-01 | 360mm | 21 - 36 dB | $180 | |
NZXT Kraken X63 | RL-KRX63-01 | 280mm | 21 - 38 dB | $150 | |
NZXT Kraken X53 | RL-KRX53-01 | 240mm | 21 - 36 dB | $129 | |
NZXT Kraken Z63 | RL-KRZ63-01 | 280mm | 21 - 38 dB | $240 | |
Cooler Master MasterAir G200P | MAP-G2PN-126PC-R1 | - | 6 - 28 dB | $45 | |
CORSAIR iCUE H115i RGB PRO XT | CW-9060044-WW | 280mm | 36 dB | $110 | |
Corsair A500 | CT-9010003-WW | - | 36 dB | $44 | |
Corsair iCUE H150i RGB Pro XT | CW-9060045-WW | 360mm | 37 dB | $160 | |
Enermax LIQMAX III ARGB 240 | ELC-LMT240-ARGB | 240mm | 14 - 27 dB | $80 | |
Aerocool Cylon 4 | ACTC-CL30410.01 | - | 14 - 26 dB | $61 | |
Corsair iCUE H100i RGB Pro XT | CW-9060043-WW | 240mm | 37 dB | $120 | |
SilentiumPC Fortis 3 RGB HE1425 | SPC245 | - | - | ||
Gigabyte AORUS LIQUID COOLER 360 | AORUS LIQUID COOLER 360 | 360mm | 18 - 39.5 dB | $230 | |
Gigabyte AORUS LIQUID COOLER 280 | AORUS LIQUID COOLER 280 | 280mm | 22.3 - 44.5 dB | $180 | |
Gigabyte AORUS Liquid Cooler 240 | AORUS Liquid Cooler 240 | 240mm | 18 - 39.5 dB | $190 | |
ARCTIC Freezer 33 eSports ONE Green | ACFRE00045A | - | 24.4 dB | - | |
Enermax Liqmax III 360 | ELC-LMT360-ARGB | 360mm | 14 - 27 dB | $100 | |
SilentiumPC Navis RGB 360 | SPC218 | 120mm | $242 | ||
ARCTIC Liquid Freezer II 240 | ACFRE00046A | 240mm | $100 | ||
ARCTIC Liquid Freezer II 120 | ACFRE00067A | 120mm | $76 | ||
Cooler Master MasterAir MA620M | MAM-D6PN-120PA-R1 | - | 8 - 30 dB | $100 | |
DEEPCOOL CAPTAIN 360X WHITE | CAPTAIN 360X WHITE | 360mm | 32.1 dB | $120 | |
DEEPCOOL CAPTAIN 240X WHITE | CAPTAIN 240X WHITE | 240mm | 32.1 dB | $110 | |
Thermaltake Floe DX 360 | CL-W256-PL12SW-A | 360mm | 19 - 23.9 dB | $240 | |
Thermaltake Floe DX 280 | CL-W257-PL14SW-A | 280mm | 19.8 - 26.2 dB | $202 | |
SilverStone PF360-ARGB Permafrost | SST-PF360-ARGB | 360mm | 7.4 - 35.6 dB | $129 | |
SilverStone PF240-ARGB Permafrost | SST-PF240-ARGB | 240mm | 7.4 - 35.6 dB | $100 | |
SilverStone SST-PF120-ARGB Permafrost | SST-PF120-ARGB | 120mm | 7.4 - 35.6 dB | $80 | |
Enermax ETS-T50 | ETS-T50A-W-ARGB | - | 14 - 24 dB | $64 | |
ARCTIC Freezer 34 eSports Green | ACFRE00059A | - | - | ||
ARCTIC Freezer 34 eSports DUO Green | ACFRE00063A | - | 24.4 dB | - | |
ARCTIC Freezer 34 eSports Red | ACFRE00056A | - | 28 dB | $42 | |
ARCTIC Freezer 34 eSports White | ACFRE00057A | - | $39 | ||
ARCTIC Freezer 34 eSports DUO Yellow | ACFRE00062A | - | 24.4 dB | - | |
Cooler Master MasterLiquid ML360P Silver Edition | MLY-D36M-A18PA-R1 | 360mm | 8 - 30 dB | $220 | |
ARCTIC Liquid Freezer II 280 | ACFRE00066A | 280mm | $92 | ||
Enermax ETS-T50 Axe | ETS-T50A-BK-ARGB | - | 14 - 24 dB | $60 | |
ARCTIC Freezer 33 eSports ONE Yellow | ACFRE00044A | - | 24.4 dB | - | |
RAIJINTEK Orcus 360mm RGB | 0R10B00103 | 360mm | 28 dB | $114 | |
RAIJINTEK Orcus 120mm | 0R10B00102 | 120mm | 28 dB | $73 | |
DEEPCOOL Castle 360EX | CASTLE 360EX | 360mm | 32.1 dB | $130 | |
ASUS ROG Strix LC360 | ROG Strix LC 360 | 360mm | 37.6 dB | $286 | |
Cooler Master MasterLiquid ML240P Mirage | MLY-D24M-A20PA-R1 | 240mm | 27 dB | $150 | |
Game Max Gamma 500 | GAMMA 500-ARGB | - | 26.3 dB | - | |
Game max Iceberg 240mm | GMX ICEBERG240ARGB | 240mm | 25 dB | - | |
Game max Iceberg 120mm | GMX ICEBERG120ARGB | 120mm | 25 dB | - | |
be quiet! BK024 Dark Rock | BK024 | - | 11 - 23.6 dB | $65 | |
ASUS ROG Strix LC 240 | ROG Strix LC 240 | 240mm | 37.6 dB | $136 | |
be quiet! Shadow Rock LP BK002 | BK002 | - | 14.8 - 25.5 dB | $49 | |
Cooler Master MasterLiquid ML240R Phantom | MLX-D24M-A20PC-RP | 240mm | 6 - 30 dB | - | |
SilverStone NT07-115X | NT07-115X | - | 18 - 26 dB | $25 | |
Cooler Master GeminII S524 Version 2 | RR-G5V2-20PK-R1 | - | 22 dB | - | |
DEEP COOL FROSTWIN V2.0 | FROSTWIN V2.0 | - | 17.8 - 21 dB | - | |
DEEP COOL GABRIEL | GABRIEL | - | 18.2 - 32.4 dB | - | |
DEEPCOOL GAMMAXX S40 | GAMMAXX S40 | - | 17.8 - 26.1 dB | $55 | |
DEEPCOOL THETA 20 PWM | THETA 20 PWM | - | 17.8 - 32.5 dB | $12 | |
Thermaltake Water 3.0 ARGB Motherboard Sync Edition | CL-W233-PL12SW-A | 240mm | 25.8 dB | $150 | |
Thermaltake Water 3.0 ARGB | CL-W234-PL12SW-A | 360mm | 25.8 dB | $173 | |
Gigabyte GP-ATC700 | GP-ATC700 | - | 12 - 31 dB | - | |
Corsair Hydro Series H100i RGB PLATINUM SE | CW-9060042-WW | 240mm | 36 dB | $170 | |
ARCTIC Freezer 34 eSports Yellow | ACFRE00058A | - | $40 | ||
ARCTIC Freezer 34 eSports DUO Edition | ACFRE00060A | - | $40 | ||
ARCTIC Freezer 34 eSports DUO Edition White | ACFRE00061A | - | $50 | ||
ASUS ROG RYUO 240 RGB AIO | ROG RYUO 240 | 240mm | 37 dB | $182 | |
ARCTIC Freezer 33 eSports ONE White | ACFRE00043A | - | 24.4 dB | - | |
ASUS ROG Ryujin 360 | ROG RYUJIN 360 | 360mm | 29.7 dB | $292 | |
ARCTIC Freezer 33 Esports ONE | ACFRE00042A | - | 24.4 dB | - | |
ASUS ROG Ryujin 240 | 90RC0030-M0UAY0 | 240mm | 29.7 dB | $248 | |
be quiet! BK021 Dark Rock 4 CPU Cooler | BK021 | - | $70 | ||
DEEPCOOL CAPTAIN 240 EX | CAPTAIN 240 EX | 240mm | 17.6 - 31.3 dbA | - | |
DEEPCOOL CAPTAIN 120 EX | CAPTAIN 120 EX | 120mm | 17.6 - 31.3 dbA | $98 | |
Cooler Master MasterLiquid ML360R | MLX-D36M-A20PC-R1 | 360mm | 6 - 34 dB | $138 | |
SilentiumPC Fera 3 RGB HE1224 | SPC204 | - | - | ||
DEEPCOOL GAMMAXX 300 | GAMMAXX 300 | - | 17.8 - 21 dB | $18 | |
Asus ROG RYUO 120 | ROG RYUO 120 | 120mm | 37 dB | $135 | |
COOLER MASTER Hyper 120mm | RR-212X-20PM-R1 | - | 9.0 - 36.0 dbA | - | |
ARCTIC Freezer 33 Esports Edition Yellow | ACFRE00034A | - | 24.4 dB | - | |
ARCTIC Freezer 33 eSports Edition ACFRE00035A | ACFRE00035A | - | 24.4 dB | - | |
Thermaltake WATER 3.0 Triple Riing RGB | CL-W108-PL12SW-A | 360mm | 26.4 dbA | $298 | |
Raijintek Orcus 280mm | 0R10B00091 | 280mm | 28 dB | $98 | |
RAIJINTEK Orcus 140mm | 0R10B00090 | 140mm | 28 dB | $140 | |
Noctua NH-D15 | NH-D15 | - | 19.2 - 24.6 dbA | $90 | |
ARCTIC Liquid Freezer 360 | ACFRE00022A | 360mm | 22.5 dbA | - | |
ARCTIC Freezer 33 eSports Edition | ACFRE00029A | - | 24.4 dbA | - | |
Thermaltake Gravity i2 | CLP0556-D | - | 21.3 dbA | $12 | |
Corsair Hydro Series H100i Pro RGB | CW-9060033-WW | 240mm | 37.0 dbA | $220 | |
Corsair Hydro Series H75 CW-9060035-WW | CW-9060035-WW | 120mm | 31 dB | $163 | |
be quiet! BK019 Dark Rock Pro 3 | BK019 | - | 13.2 - 26.1 dbA | - | |
Cooler Master MasterAir MA410M | MAM-T4PN-218PC-R1 | - | 6 - 31 dB | $65 | |
Cooler Master MasterLiquid LC240E | MLA-D24M-A18PC-R1 | 240mm | 31.5 dB | $72 | |
Cooler Master MasterAir MA410M TUF | MAM-T4PN-AFNPC-R1 | - | 6 - 31 dB | - | |
Cooler Master MasterAir MA620P TUF | MAP-D6PN-AFNPC-R1 | - | 6 - 31 dB | - | |
be quiet! BK022 Dark Rock Pro 4 CPU Air Cooler | BK022 | - | 16.4 dbA | $90 | |
Cooler Master MAM-G1CN-924PC-R1 MasterAir G100M RGB | MAM-G1CN-924PC-R1 | - | 30.0 dbA | $45 | |
Cooler Master MasterAir MA620P | MAP-D6PN-218PC-R1 | - | 31 dB | - | |
Cooler Master MasterLiquid ML240R | MLX-D24M-A20PC-R1 | 240mm | 6.0 - 30.0 dbA | $115 | |
Cooler Master MasterLiquid ML120R | MLX-D12M-A20PC-R1 | 120mm | 6.0 - 30.0 dbA | $110 | |
Thermaltake Water 3.0 Extreme S 240mm | CLW0224-B | 240mm | 20.0 dbA | - | |
NZXT RL-KRM22-01 Kraken M22 120mm | RL-KRM22-01 | 120mm | 21.0 - 36.0 dbA | $80 | |
NZXT RL-KRX72-01 Kraken X72 360mm | RL-KRX72-01 | 360mm | 21.0 - 36.0 dbA | $487 | |
CORSAIR Hydro Series H60 AIO Liquid CPU Cooler | CW-9060036-WW | 120mm | 28.3 dbA | $76 | |
ARCTIC Freezer 33 eSports Edition White | ACFRE00033A | - | 24.4 dbA | - | |
Corsair Hydro Series H150i PRO RGB | CW-9060031-WW | 360mm | 25.0 dbA | $349 | |
DEEPCOOL Neptwin RGB | Neptwin RGB | - | 27 dB | $53 | |
DEEPCOOL CAPTAIN 240EX RGB | CAPTAIN 240EX RGB | 240mm | 17.6 - 31.3 dbA | - | |
Corsair Hydro Series H115i PRO RGB | CW-9060032-WW | 280mm | 20.4 dbA | $227 | |
Cooler Master MasterLiquid ML120L RGB | MLW-D12M-A20PC-R1 | 120mm | 6.0 - 30.0 dbA | - | |
Cooler Master MasterLiquid ML240L RGB | MLW-D24M-A20PC-R1 | 240mm | 6.0 - 30.0 dbA | - | |
Cooler Master MA610P RGB | MAP-T6PN-218PC-R1 | - | 35.0 dbA | $70 | |
Cooler Master MA410P RGB | MAP-T4PN-220PC-R1 | - | 6.0 - 30.0 dbA | $62 | |
Arctic Freezer 12 CO | ACFRE00030A | - | - | ||
Thermaltake Floe Dual Ring RGB 240 TT Premium Edition | CL-W157-PL12SW-A | 240mm | 19.8 - 24.7 dbA | $149 | |
Thermaltake Floe Dual Riing RGB 280 TT Premium Edition | CL-W167-PL14SW-A | 280mm | 19.8 - 27.2 dbA | $170 | |
Thermaltake Floe Triple Riing RGB 360 TT Premium Edition | CL-W158-PL12SW-A | 360mm | 19.8 - 24.7 dbA | $175 | |
Cooler Master MasterLiquid Lite 240 | MLW-D24M-A20PW-R1 | 240mm | 6.0 - 30.0 dbA | $55 | |
be quiet! BK008 Pure Rock Slim | BK008 | - | 13.1 - 25.4 dbA | $25 | |
Be Quiet Silent Loop 280mm | BW003 | 280mm | 16.1 - 37.3 dbA | - | |
be quiet! BK009 Pure Rock | BK009 | - | 19.1 - 26.8 dbA | $65 | |
be quiet! BK010 | BK010 | - | 11.5 - 23.7 dbA | $55 | |
Cooler Master MasterAir Maker 8 | MAZ-T8PN-418PR-R1 | - | 8.0 - 24.0 dbA | $130 | |
Alphacool Eisbaer 360 | 11286 | 360mm | 29.0 dbA | $285 | |
Alphacool Eisbaer 240 | 11285 | 240mm | 29.0 dbA | $189 | |
Cooler Master Hyper 212 LED Turbo Black | RR-212TK-16PR-R1 | - | 9.0 - 31.0 dbA | - | |
Cooler Master Hyper 212 LED Turbo Red | RR-212TR-16PR-R1 | - | 9.0 - 31.0 dbA | $71 | |
Game Max Iceberg 240mm Black | ICEBERG240 | 240mm | 25 - 32 dB | $104 | |
NZXT Kraken X62 | RL-KRX62-02 | 280mm | 21.0 - 38.0 dbA | - | |
NZXT Kraken X42 | RL-KRX42-02 | 140mm | 21.0 - 38.0 dbA | $199 | |
NZXT Kraken X52 | RL-KRX52-02 | 240mm | 21.0 - 36.0 dbA | $375 | |
Cooler Master MasterLiquid Lite 120 | MLW-D12M-A20PW-R1 | 120mm | 6.0 - 30.0 dbA | - | |
EVGA CLC 280 | 400-HY-CL28-V1 | 280mm | 16.0 - 39.5 dbA | $113 | |
EVGA CLC 120 Liquid | 400-HY-CL12-V1 | 120mm | 16.0 - 39.9 dbA | $139 | |
Enermax ETS-N30 ll | ETS-N30R-TAA | - | 16.0 - 27.0 dbA | - | |
Thermaltake Contac Silent 12 | CL-P039-AL12BL-A | - | 22.1 - 28.8 dbA | $30 | |
Cooler Master MasterLiquid 120 MLX-D12M-A20PW-R1 | MLX-D12M-A20PW-R1 | 120mm | 6.0 - 30.0 dbA | $61 | |
Cooler Master MasterLiquid 240 | MLX-D24M-A20PW-R1 | 240mm | 6.0 - 30.0 dbA | $103 | |
NZXT Kraken X52 RL-KRX52-01 | RL-KRX52-01 | 240mm | 21.0 - 36.0 dbA | - | |
NZXT Kraken X62 RL-KRX62-01 | RL-KRX62-01 | 280mm | 21.0 - 38.0 dbA | - | |
Cooler Master MasterLiquid Pro 280 | MLY-D28M-A22MB-R1 | 280mm | 6.0 - 30.0 dbA | - | |
Cooler Master MLY-D14M-A22MB-R1 | MLY-D14M-A22MB-R1 | 140mm | 6.0 - 30.0 dbA | - | |
DEEPCOOL GAMMAXX 400 | GAMMAXX 400 | - | 21.4 - 32.1 dbA | - | |
Thermaltake WATER 3.0 Dual Riing RGB | CL-W107-PL12SW-A | 240mm | 26.4 dbA | $170 | |
Cooler Master MasterAir Pro 3 | MAY-T3PN-930PK-R1 | - | - | ||
Thermaltake Engine 27 1U | CL-P032-CA06SL-A | - | 13.0 - 25.0 dbA | $60 | |
Cooler Master Hyper 212 | RR-212L-16PR-R1 | - | $35 | ||
Arctic Freezer 12 | ACFRE00027A | - | $65 | ||
Cooler Master Hyper TX3 | RR-910-HTX3-G1 | - | 17.0 - 35.0 dbA | $34 | |
Corsair Hydro Series H80i v2 | CW-9060024-WW | 120mm | 37.7 dbA | $115 | |
Corsair Hydro Series H100i v2 | CW-9060025-WW | 240mm | 37.7 dbA | - | |
Corsair Hydro Series H110i | CW-9060026-WW | 280mm | 43.0 dbA | - | |
Corsair Hydro Series H115i | CW-9060027-WW | 280mm | 40.0 dbA | - | |
Thermaltake Water 3.0 Ultimate 360mm | CL-W007-PL12BL-A | 360mm | 20.0 dbA | - | |
Thermaltake Water 3.0 Performer C 120mm | CLW0222-B | 120mm | 27.4 dbA | $71 | |
NZXT Kraken X61 | RL-KRX61-01 | 280mm | 20.0 - 37.0 dbA | - | |
NZXT Kraken X41 | RL-KRX41-01 | 140mm | 20.0 - 37.0 dbA | - | |
NZXT Kraken X31 120mm | RL-KRX31-01 | 120mm | 18.0 - 34.0 dbA | - | |
ARCTIC Freezer 11 LP | Freezer 11 LP | - | $21 | ||
ARCTIC Alpine 11 Plus | UCACO-AP11301-BUA01 | - | 14.0 dbA | $25 | |
Arctic Freezer 13 CO | UCACO-FZ13100-BL | - | 24.4 dbA | - | |
ARCTIC Alpine 11 GT Rev. 2 | UCACO-AP112-GBB01 | - | 22.5 dbA | - | |
ARCTIC Freezer i11 | Freezer i11 | - | - | ||
Zalman CNPS10X OPTIMA | CNPS10X OPTIMA | - | 17.0 - 28.0 dbA | - | |
Zalman CNPS5X PERFORMA | CNPS5X PERFORMA | - | 20.0 - 32.0 dbA | $33 | |
Zalman CNPS9900MAX-B | CNPS9900MAX-B | - | 18.0 - 30.0 dbA | - | |
Corsair Hydro Series H80i | H80i | 120mm | 37.7 dbA | - | |
Corsair Hydro Series H55 | H55 | 120mm | 30.3 dbA | $75 | |
Corsair Hydro Series H105 | CW-9060016-WW | 240mm | 37.7 dbA | - | |
Corsair Hydro Series H75 | CW-9060015-WW | 120mm | 31.4 dbA | - | |
Corsair Hydro Series H60 | H60 (CW-9060007-WW) | 120mm | 30.9 dbA | $150 | |
Cooler Master Hyper103 | RR-H103-22PB-R1 | - | 17.0 - 30.0 dbA | - | |
Cooler Master Seidon 240M | RL-S24M-24PK-R1 | 240mm | 19.0 - 40.0 dbA | - | |
Corsair Hydro Series H100i | H100i | 240mm | 37.7 dbA | - | |
be quiet! BK013 Shadow Rock 2 | BK013 | - | 15.3 - 25.4 dbA | - | |
Cooler Master V8 GTS | RR-V8VC-16PR-R1 | - | 36.0 dbA | $110 | |
Zalman CNPS2X | CNPS2X | - | 17.4 - 22.7 dbA | $28 | |
Noctua NH-U12S | NH-U12S | - | 18.6 - 22.4 dbA | $60 | |
Noctua NH-U14S | NH-U14S | - | 19.2 - 24.6 dbA | $64 | |
Noctua NH-L9I | NH-L9i | - | $40 | ||
Corsair Hydro Series H90 | H90 | 140mm | 35.0 dbA | - | |
Cooler Master Hyper T4 | RR-T4-18PK-R1 | - | 15.1 - 31.6 dbA | $53 | |
Cooler Master GeminII M4 | RR-GMM4-16PK-R2 | - | 8.0 - 30.0 dbA | - | |
Cooler Master Hyper 212 EVO | RR-212E-20PK-R2 | - | 9.0 - 36.0 dbA | $33 | |
Thermaltake Water 2.0 PRO | CLW0216 | 120mm | 10.0 - 27.4 dbA | - | |
ARCTIC Freezer i30 | Freezer i30 | - | 22.5 dbA | - | |
Thermaltake Frio Advanced | CLP0596 | - | 21.0 - 44.0 dbA | - | |
NZXT HAVIK | HAVIK 140 | - | 25.0 dbA | - | |
Cooler Master Vortex Plus | RR-VTPS-28PK-R1 | - | 17.0 - 35.0 dbA | - | |
ARCTIC Cooling Freezer 7 Pro Rev 2 | Freezer 7 Pro Rev.2 | - | - | ||
ARCTIC Freezer Xtreme Rev. 2 | Freezer Xtreme Rev. 2 | - | 24.4 dbA | $45 | |
Zalman CNPS10X Extreme | CNPS10X Extreme | - | 20.0 - 39.0 dbA | $62 | |
Cooler Master Hyper T2 | RR-HT2-28PK-R1 | - | 17.0 - 35.0 dbA | $28 | |
Cooler Master Hyper D92 | RR-HD92-28PK-R1 | - | 18.0 - 33.0 dbA | - | |
Noctua NH-U9S | NH-U9S | - | 16.3 - 22.8 dbA | $60 | |
Zalman CNPS7000V-AL(PWM) | CNPS7000V-AL(PWM) | - | 20.0 - 32.0 dbA | - | |
Zalman CNPS8X Optima | CNPS8X Optima | - | 18.2 - 30.0 dbA | $28 | |
Zalman CNPS7X LED+ | CNPS7X LED+ | - | 17.0 - 25.0 dbA | - | |
CORSAIR HYDRO Series H100i RGB | CW-9060039-WW | 240mm | 37 dB | $159 | |
CORSAIR HYDRO Series H115i RGB | CW-9060038-WW | 280mm | 37 dB | $157 | |
Cooler Master RR-212S-20PK-R1 Hyper 212 Black Edition | RR-212S-20PK-R1 | - | 6.5 dB - 26 dB | $40 | |
DeepCool NEPTWIN White | NEPTWIN WHITE | - | 17.8 dB - 30 dB | $98 | |
Cooler Master Hyper 212 RGB Black Edition | RR-212S-20PC-R1 | - | 8 - 30 dB | $39 | |
Corsair Hydro H100 X | CW-9060040-WW | 240mm | $90 | ||
Rosewill ROCC-16002 | ROCC-16002 | - | 23.6 dB | $14 | |
Intel E97379-001 | E97379-001 | - | 22 dB | $9 | |
Noctua NH-U12A | NH-U12A | - | 18.8 - 22.6 dB | - | |
Scythe Mugen 5 Rev.B SCMG-5100 | SCMG-5100 | - | 4 - 24.9 dB | $78 | |
DEEPCOOL GAMMAXX 400 Blue | DEEPCOOL GAMMAXX 400 Blue | - | 17.8 - 30 dB | $25 | |
Alphacool 11390 Eisbaer 420 | 11390 | 420mm | 29.4 dB | - | |
Corsair Hydro Series H110 | H110 | 280mm | 35 dB | - | |
NOCTUA NH-U12S chromax.Black | NH-U12S chromax.black | - | 18.6 - 22.4 dB | - | |
NOCTUA NH-L9i chromax.Black | NH-L9i chromax.black | - | 14.8 - 23.6 dB | - | |
upHere CC2402-usa | CC2402-usa | 240mm | 16.1 - 27.7 dB | $60 | |
upHere CC2401-usa | CC2401-usa | 240mm | 16.1 - 27.7 dB | - | |
upHere cc120RGB-usa | cc120RGB-usa | 120mm | 16.1 - 27.7 dB | - | |
upHere newCC1201-usa | newCC1201-usa | 120mm | 16.1 - 27.7 dB | - | |
upHere C92B | LYSB01IVQYDB6-CMPTRACCS | - | 15.1 - 31.6 dB | $20 | |
upHere C92R | LYSB01IVQY6GS-CMPTRACCS | - | 15.1 - 31.6 dB | $20 | |
Scythe Mugen 5 | SCMG-5102AR | - | 4 - 29.75 dB | $80 | |
upHere AC12RGB | AC12RGB | - | 16.1 - 27.7 dB | $50 | |
upHere AC12BE | AC12BE | - | 16.1 - 27.7 dB | - | |
upHere AC12RD | AC12RD | - | 16.1 - 27.7 dB | - | |
upHere CCF150ARGB-USA | CCF150ARGB-USA | - | 16.1 - 27.7 dB | $38 | |
upHere CCF150BE-USA | CCF150BE-USA | - | 16.1 - 27.7 dB | $26 | |
upHere CCF150RD | CCF150RD-USA | - | 16.1 - 27.7 dB | $30 | |
upHere CCF150CF | CCF150CF-USA | - | 16.1 - 27.7 dB | $30 | |
upHere ACC92RGB | ACC92RGB-USA | - | 16.1 - 27.7 dB | - | |
upHere ACC92CF | ACC92CF-USA | - | 16.1 - 27.7 dB | - | |
NZXT Kraken Z73 | RL-KRZ73-01 | 360mm | 21 - 36 dB | $266 | |
Reeven Justice II 120mm | RC-1207 | - | 5.83 - 25.1 dB | $69 | |
Noctua NH-L12 Ghost S1 Edition | NH-L12 Ghost S1 | - | 13.1 - 17.6 dB | $55 | |
Scythe Shuriken 2 | SCSK-2000 | - | 1.8 - 23.2 dB | $40 | |
ID-COOLING SE-234-ARGB | SE-234-ARGB | - | 16.2 - 31.5 dB | $50 | |
Alphacool Eisbaer Aurora | 11728 | 240mm | - | ||
ID-COOLING SE-224-XT Basic | SE-224-XT Basic | - | 15.2 - 32.5 dB | $30 | |
Fractal Design Celsius+ S36 Prisma PWM ARGB 360mm | FD-W-2-S3602 | 360mm | 32.7 dB | $215 | |
Fractal Design Celsius+ S36 Dynamic X2 PWM Black 360mm | FD-W-2-S3601 | 360mm | 32.2 dB | $170 | |
Fractal Design Celsius+ S24 Prisma PWM ARGB 240mm | FD-W-2-S2402 | 240mm | 32.7 dB | $160 | |
Fractal Design Celsius+ S24 Dynamic X2 PWM Black 240mm | FD-W-2-S2401 | 240mm | 32.2 dB | $133 | |
RAIJINTEK 0R100010 | 0R100010 | - | 24.53 dB | $43 | |
Scythe Fuma 2 | SCFM-2000 | - | 2.7 - 24.9 dB | - | |
DEEPCOOL CAPTAIN 240EX RGB WHITE | CAPTAIN 240EX RGB WH | 240mm | 17.6 - 31.3 dB | - | |
DeepCool GAMMAXX GTE | GAMMAXX GTE | - | 27 dB | - | |
GELID SOLUTIONS Sirocco | CC-Sirocco-01-A | - | 40.4 dB | $47 | |
Thermalright MACHO 120 SBM | MACHO 120 SBM | - | 21 - 33 dB | - | |
Gigabyte Aorus ATC800 | GP-ATC800 | - | 18 - 31 dB | $145 | |
ARCTIC Liquid Freezer II 360 | ACFRE00068A | 360mm | $160 | ||
DEEPCOOL Castle 360EX WH | DP-GS-H12W-CSL360EXWH | 360mm | 32.1 dB | $150 | |
Noctua NH-D15 chromax.black | NH-D15 chromax.black | - | 19.2 - 24.6 dB | - | |
Akasa Nero 3 | AK-CC4013EP01 | - | 24.6 dB | - | |
