Brand | Model | Socket | Form Factor | Chipset | RAM Slots | Max RAM | Since BIOS | Price |
---|---|---|---|---|---|---|---|---|
Gigabyte | b365m d2v | LGA1151 | Micro ATX | Intel B365 | 2 | 32GB | F2 | - |
MSI | H310M PRO-M2 PLUS | LGA1151 | Micro ATX | Intel H310 | 2 | 32GB | 7C08v12 | $72.99 |
MSI | B365M PRO-VDH | LGA1151 | Micro ATX | Intel B365 | 4 | 64GB | 7C39v10 | $78.99 |
ASROCK | B365 PRO4 | LGA1151 | ATX | Intel B365 | 4 | 64GB | All | $95.99 |
ASRock | H310CM-HDV | LGA1151 | Micro ATX | Intel H310 | 2 | 32GB | P1.30 | $79.00 |
ASRock | H310CM-HDV/M.2 | LGA1151 | ATX | Intel H310 | 2 | 32GB | P1.30 | $89.00 |
MSI | MEG Z390 ACE | LGA1151 | ATX | Intel Z390 | 4 | 64GB | 7B12v10 | $395.95 |
ASRock | Z390 PHANTOM GAMING 6 | LGA1151 | ATX | Intel Z390 | 4 | 128GB | P1.60 | $210.61 |
ASRock | Z390 PHANTOM GAMING 9 | LGA1151 | ATX | Intel Z390 | 4 | 128GB | P1.60 | $379.00 |
MSI | H310M PRO-VDH PLUS | LGA1151 | Micro ATX | Intel H310 | 2 | 32GB | 7C09v10 | $59.99 |
ASRock | B365M-HDV | LGA1151 | Micro ATX | Intel B365 | 2 | 32GB | P4.00 | $69.99 |
ASRock | B365M PRO4 | LGA1151 | Micro ATX | Intel B365 | 4 | 64GB | P1.20 | $83.99 |
ASRock | B365M PHANTOM GAMING 4 | LGA1151 | Micro ATX | Intel B365 | 4 | 64GB | All | $102.99 |
Gigabyte | B365 M AORUS ELITE | LGA1151 | Micro ATX | Intel B365 | 4 | 64GB | F1 | $160.54 |
MSI | MPG Z390 GAMING EDGE AC | LGA1151 | ATX | Intel Z390 | 4 | 128GB | 7B17vA5 | $189.99 |
MSI | MPG Z390I GAMING EDGE AC | LGA1151 | Mini ITX | Intel Z390 | 2 | 64GB | 7C04v10 | - |
MSI | MAG Z390 TOMAHAWK | LGA1151 | ATX | Intel Z390 | 4 | 64GB | 7B18v10 | $233.64 |
MSI | MPG Z390 GAMING PLUS | LGA1151 | ATX | Intel Z390 | 4 | 64GB | 7B51v15 | $119.99 |
MSI | MPG Z390M GAMING EDGE AC | LGA1151 | Micro ATX | Intel Z390 | 4 | 64GB | 7B50v14 | $426.99 |
MSI | H370M BAZOOKA | LGA1151 | Micro ATX | Intel H370 | 4 | 64GB | 7B24v16 | - |
MSI | MPG Z390 GAMING PRO CARBON | LGA1151 | ATX | Intel Z390 | 4 | 64GB | 7B17v10 | $383.15 |
ASRock | Z390 EXTREME4 | LGA1151 | ATX | Intel Z390 | 4 | 128GB | P2.30 | $349.99 |
ASRock | Z390 TAICHI | LGA1151 | ATX | Intel Z390 | 4 | 128GB | P1.90 | $263.00 |
ASRock | Z390 TAICHI ULTIMATE | LGA1151 | ATX | Intel Z390 | 4 | 128GB | P1.90 | - |
Gigabyte | B365M DS3H | LGA1151 | Micro ATX | Intel B365 | 4 | 64GB | F2 | - |
Gigabyte | Z390 AORUS XTREME WATERFORCE | LGA1151 | EATX | Intel Z390 | 4 | 128GB | F3 | $1,124.00 |
ASUS | PRIME B365M-A | LGA1151 | Micro ATX | Intel B365 | 4 | 64GB | 0225 | $79.99 |
ASUS | PRIME H310M-A R2.0 | LGA1151 | Micro ATX | Intel H310 | 2 | 32GB | 0418 | $120.85 |
ASUS | ROG STRIX B365-F GAMING | LGA1151 | ATX | Intel B365 | 4 | 64GB | 0401 | $323.99 |
ASUS | TUF Z390-PLUS GAMING | LGA1151 | ATX | Intel Z390 | 4 | 128GB | 0805 | - |
MSI | MPG Z390 GAMING PRO CARBON AC | LGA1151 | ATX | Intel Z390 | 4 | 64GB | 7B17v10 | $223.45 |
GIGABYTE | Z390 AORUS PRO WIFI | LGA1151 | ATX | Intel Z390 | 4 | 128GB | F9 | $189.99 |
MSI | Z390-A PRO | LGA1151 | ATX | Intel Z390 | 4 | 64GB | 7B98v15 | $129.99 |
GIGABYTE | Z390 I AORUS PRO WIFI | LGA1151 | Mini ITX | Intel Z390 | 2 | 64GB | F5 | $164.62 |
GIGABYTE | Z390 AORUS ULTRA | LGA1151 | ATX | Intel Z390 | 4 | 128GB | F7 | $249.99 |
ASRock | Z390 PHANTOM GAMING-ITX/AC | LGA1151 | Mini ITX | Intel Z390 | 2 | 32GB | P1.50 | $456.99 |
ASRock | Z390 PRO4 | LGA1151 | ATX | Intel Z390 | 4 | 64GB | P1.60 | $122.90 |
GIGABYTE | Z390 AORUS PRO | LGA1151 | ATX | Intel Z390 | 4 | 128GB | F9 | $189.99 |
GIGABYTE | Z390 GAMING X | LGA1151 | ATX | Intel Z390 | 4 | 128GB | F7 | $139.99 |
GIGABYTE | Z390 UD | LGA1151 | ATX | Intel Z390 | 4 | 128GB | F7 | $119.99 |
GIGABYTE | Z390 AORUS ELITE | LGA1151 | ATX | Intel Z390 | 4 | 128GB | F7 | $179.99 |
GIGABYTE | Z390 GAMING SLI | LGA1151 | ATX | Intel Z390 | 4 | 128GB | F7 | $238.74 |
ASRock | Z390M PRO4 | LGA1151 | Micro ATX | Intel Z390 | 4 | 64GB | P1.80 | $592.88 |
ASRock | Z390 PHANTOM GAMING 4 | LGA1151 | ATX | Intel Z390 | 4 | 64GB | P1.30 | $271.83 |
GIGABYTE | Z390 M GAMING | LGA1151 | Micro ATX | Intel Z390 | 4 | 128GB | F5 | $248.65 |
ASRock | H310M-HDV/M.2 | LGA1151 | Micro ATX | Intel H310 | 2 | 32GB | P4.20 | $153.30 |
Gigabyte | Z390 AORUS MASTER | LGA1151 | ATX | Intel Z390 | 4 | 128GB | F8 | $724.99 |
Gigabyte | Z390 DESIGNARE | LGA1151 | ATX | Intel Z390 | 4 | 128GB | F5 | $269.99 |
ASUS | PRIME Z370-A II | LGA1151 | ATX | Intel Z370 | 4 | 64GB | 0411 | - |
ASUS | PRIME H310M-E R2.0 | LGA1151 | Micro ATX | Intel H310 | 2 | 32GB | 0418 | $56.21 |
MSI | Z370M MORTAR | LGA1151 | Micro ATX | Intel Z370 | 4 | 64GB | 7B54v14 | - |
MSI | B360I GAMING PRO AC | LGA1151 | Mini ITX | Intel B360 | 2 | 32GB | 7B31v15 | - |
MSI | B360-A PRO | LGA1151 | ATX | Intel B360 | 4 | 64GB | 7B22v24 | $424.94 |
ASRock | H310M-ITX/ac | LGA1151 | Mini ITX | Intel H310 | 2 | 32GB | P3.10 | - |
ASRock | Z370 Taichi | LGA1151 | ATX | Intel Z370 | 4 | 64GB | P3.40 | - |
ASRock | Z370 Killer SLI/ac | LGA1151 | ATX | Intel Z370 | 4 | 64GB | P3.30 | $360.00 |
MSI | B360M PRO-VH | LGA1151 | Micro ATX | Intel B360 | 2 | 32GB | 7B53v16 | - |
MSI | B360M MORTAR TITANIUM | LGA1151 | Micro ATX | Intel B360 | 4 | 64GB | 7B23vA3 | - |
MSI | H310M PRO-M2 | LGA1151 | Micro ATX | Intel H310 | 2 | 32GB | 7B28vA4 | - |
MSI | B360M GAMING PLUS | LGA1151 | Micro ATX | Intel B360 | 2 | 32GB | 7B19v15 | - |
MSI | H370 GAMING PLUS | LGA1151 | ATX | Intel H370 | 4 | 64GB | 7B22v17 | - |
ASRock | H370M PRO4 | LGA1151 | Micro ATX | Intel H370 | 4 | 64GB | P3.40 | $204.12 |
Asus | ROG Strix Z390-E Gaming | LGA1151 | ATX | Intel Z390 | 4 | 64GB | 0905 | $374.99 |
Asus | ROG Strix Z390-I Gaming | LGA1151 | Mini ITX | Intel Z390 | 2 | 32GB | 0805 | $449.99 |
Asus | Prime Z390-A | LGA1151 | ATX | Intel Z390 | 4 | 64GB | 0905 | $172.50 |
Asus | ROG Strix Z390-H Gaming | LGA1151 | ATX | Intel Z390 | 4 | 64GB | 0805 | $449.99 |
Asus | TUF Z390M-Pro Gaming (Wi-Fi) | LGA1151 | Micro ATX | Intel Z390 | 4 | 64GB | 0805 | - |
Asus | TUF Z390-Plus Gaming (Wi-Fi) | LGA1151 | ATX | Intel Z390 | 4 | 64GB | 0805 | $169.00 |
Asus | Prime Z390-P | LGA1151 | ATX | Intel Z390 | 4 | 128GB | 0805 | $125.96 |
ASUS | STRIX Z390-F GAMING | LGA1151 | ATX | Intel Z390 | 4 | 64GB | 0905 | $381.80 |
ASUS | TUF Z390-Pro Gaming | LGA1151 | ATX | Intel Z390 | 4 | 128GB | 0805 | $220.99 |
ASUS | WS Z390 PRO | LGA1151 | ATX | Intel Z390 | 4 | 64GB | 0701 | $382.49 |
Gigabyte | H310M A | LGA1151 | Micro ATX | Intel H310 | 2 | 32GB | F12 | - |
Gigabyte | B360 HD3 | LGA1151 | ATX | Intel B360 | 4 | 64GB | F13 | - |
Gigabyte | B360 AORUS GAMING 3 WIFI | LGA1151 | ATX | Intel B360 | 4 | 64GB | F12 | $324.99 |
Asus | STRIX B360-I GAMING | LGA1151 | Mini ITX | Intel B360 | 2 | 32GB | 1404 | $222.96 |
Asus | TUF H370-Pro Gaming (WI-FI) | LGA1151 | ATX | Intel H370 | 4 | 64GB | 1402 | $215.00 |
Gigabyte | B360N WIFI | LGA1151 | Mini ITX | Intel B360 | 2 | 32GB | F12 | $289.33 |
MSI | Z370 PC PRO | LGA1151 | ATX | Intel Z370 | 4 | 64GB | 7B49v17 | - |
ASRock | Z370M-ITX/AC | LGA1151 | Mini ITX | Intel Z370 | 2 | 32GB | P3.30 | - |
ASRock | Z370M Pro4 | LGA1151 | Micro ATX | Intel Z370 | 4 | 64GB | P3.30 | $225.34 |
ASRock | Z370 PRO4 | LGA1151 | ATX | Intel Z370 | 4 | 64GB | P3.30 | $350.00 |
ASRock | Fatal1ty Z370 Gaming-ITX/ac | LGA1151 | Mini ITX | Intel Z370 | 2 | 32GB | P3.30 | - |
MSI | Z370I GAMING PRO CARBON AC | LGA1151 | Mini ITX | Intel Z370 | 2 | 32GB | 7B43v15 | - |
MSI | Z370 TOMAHAWK | LGA1151 | ATX | Intel Z370 | 4 | 64GB | 7B47v17 | - |
ASRock | Fatal1ty Z370 Gaming K6 | LGA1151 | ATX | Intel Z370 | 4 | 64GB | P4.10 | - |
ASRock | Fatal1ty Z370 Professional Gaming i7 | LGA1151 | ATX | Intel Z370 | 4 | 64GB | P4.00 | - |
MSI | Z370 GAMING PRO CARBON AC | LGA1151 | ATX | Intel Z370 | 4 | 64GB | 7B45vA6 | - |
Gigabyte | Z370P D3 | LGA1151 | ATX | Intel Z370 | 4 | 64GB | F12 | - |
Gigabyte | Z370 AORUS Gaming 3 | LGA1151 | ATX | Intel Z370 | 4 | 64GB | F12 | - |
Gigabyte | Z370 AORUS Gaming K3 | LGA1151 | ATX | Intel Z370 | 4 | 64GB | F12 | - |
GIGABYTE | Z370 HD3 | LGA1151 | ATX | Intel Z370 | 4 | 64GB | F11 | - |
GIGABYTE | Z370N WIFI | LGA1151 | Mini ITX | Intel Z370 | 2 | 32GB | F11 | - |
GIGABYTE | Z370 HD3P | LGA1151 | ATX | Intel Z370 | 4 | 64GB | F11 | - |
MSI | Z370-A PRO | LGA1151 | ATX | Intel Z370 | 4 | 64GB | 7B48v26 | - |
MSI | Z370 GODLIKE GAMING | LGA1151 | EATX | Intel Z370 | 4 | 64GB | 7A98vA8 | - |
ASRock | Z370 EXTREME4 | LGA1151 | ATX | Intel Z370 | 4 | 64GB | P3.30 | $626.62 |
Gigabyte | Z370M DS3H | LGA1151 | Micro ATX | Intel Z370 | 4 | 64GB | F11 | - |
Gigabyte | B360M DS3H | LGA1151 | Micro ATX | Intel B360 | 4 | 64GB | F14 | - |
Gigabyte | H370 HD3 | LGA1151 | ATX | Intel H370 | 4 | 64GB | F13 | $105.50 |
Gigabyte | H370 AORUS Gaming 3 WIFI | LGA1151 | ATX | Intel H370 | 4 | 64GB | F12 | $345.99 |
MSI | H310M PRO-VD | LGA1151 | Micro ATX | Intel H310 | 2 | 32GB | 7B33v15 | - |
Gigabyte | B360M D3H | LGA1151 | Micro ATX | Intel B360 | 4 | 64GB | F12 | - |
MSI | B360 GAMING ARCTIC | LGA1151 | ATX | Intel B360 | 4 | 64GB | 7B22v24 | - |
MSI | H310M GAMING PLUS | LGA1151 | Micro ATX | Intel H310 | 2 | 32GB | 7B28v15 | $89.83 |
MSI | B360M PRO-VDH | LGA1151 | Micro ATX | Intel B360 | 4 | 64GB | 7B24vA6 | $232.88 |
MSI | B360M MORTAR | LGA1151 | Micro ATX | Intel B360 | 4 | 64GB | 7B23v13 | $149.00 |
MSI | H310M GAMING ARCTIC | LGA1151 | Micro ATX | Intel H310 | 2 | 32GB | 7B28vH3 | - |
MSI | B360 GAMING PLUS | LGA1151 | ATX | Intel B360 | 4 | 64GB | 7B22v24 | $174.94 |
Gigabyte | H370N WIFI | LGA1151 | Mini ITX | Intel H370 | 2 | 32GB | F13 | $446.99 |
MSI | B360M BAZOOKA | LGA1151 | Micro ATX | Intel B360 | 4 | 64GB | 7B24v23 | - |
MSI | H370 GAMING PRO CARBON | LGA1151 | ATX | Intel H370 | 4 | 64GB | 7B16v14 | - |
Gigabyte | H370M D3H | LGA1151 | Micro ATX | Intel H370 | 4 | 64GB | F12 | $246.88 |
Gigabyte | H370M DS3H | LGA1151 | Micro ATX | Intel H370 | 4 | 64GB | F12 | $107.99 |
MSI | B360M PRO-VD | LGA1151 | Micro ATX | Intel B360 | 2 | 32GB | 7B53v16 | - |
MSI | H310M PRO-VDH | LGA1151 | Micro ATX | Intel H310 | 2 | 32GB | 7B29v14 | - |
ASRock | B360M-ITX/AC | LGA1151 | Mini ITX | Intel B360 | 2 | 32GB | P3.10 | - |
ASRock | B360M PRO4 | LGA1151 | Micro ATX | Intel B360 | 4 | 64GB | P3.40 | - |
ASRock | H310M-HDV | LGA1151 | Micro ATX | Intel H310 | 2 | 32GB | P3.30 | $72.99 |
ASRock | H370M-ITX/AC | LGA1151 | Mini ITX | Intel H370 | 2 | 32GB | P3.10 | $149.00 |
ASRock | B360 PRO4 | LGA1151 | ATX | Intel B360 | 4 | 64GB | P3.10 | - |
Gigabyte | H310M S2H | LGA1151 | Micro ATX | Intel H310 | 2 | 32GB | F12 | $150.37 |
ASRock | B360 GAMING K4 | LGA1151 | ATX | Intel B360 | 4 | 64GB | P3.20 | $141.32 |
Gigabyte | H310M S2P | LGA1151 | Micro ATX | Intel H310 | 2 | 32GB | F12 | - |
Gigabyte | Z370 AORUS Ultra Gaming WIFI | LGA1151 | ATX | Intel Z370 | 4 | 64GB | F12 | - |
MSI | MEG Z390 GODLIKE | LGA1151 | EATX | Intel Z390 | 4 | 64GB | 7B10v15 | $1,468.99 |
Asus | ROG Maximus XI Formula | LGA1151 | ATX | Intel Z390 | 4 | 64GB | 0905 | $1,389.00 |
ASRock | Z390M-ITX/AC | LGA1151 | Mini ITX | Intel Z390 | 2 | 32GB | P1.50 | $347.20 |
Asus | ROG Maximus XI Code | LGA1151 | ATX | Intel Z390 | 4 | 64GB | 0702 | - |
Asus | ROG Maximus XI Hero (Wi-Fi) | LGA1151 | ATX | Intel Z390 | 4 | 64GB | 0905 | $607.47 |
Asus | PRIME B360-PLUS | LGA1151 | ATX | Intel B360 | 4 | 64GB | 1402 | $195.34 |
ASUS | ROG Maximus XI Extreme | LGA1151 | EATX | Intel Z390 | 4 | 64GB | 0905 | - |
ASUS | ROG Maximus XI Hero | LGA1151 | ATX | Intel Z390 | 4 | 64GB | 0905 | $587.45 |
Asus | ROG MAXIMUS X FORMULA | LGA1151 | ATX | Intel Z370 | 4 | 64GB | 1901 | - |
Asus | ROG MAXIMUS X CODE | LGA1151 | ATX | Intel Z370 | 4 | 64GB | 1901 | - |
Asus | MAXIMUS X APEX | LGA1151 | EATX | Intel Z370 | 2 | 32GB | 1901 | - |
Asus | Strix Z370-E Gaming | LGA1151 | ATX | Intel Z370 | 4 | 64GB | 1412 | $450.00 |
Asus | ROG Maximus X Hero | LGA1151 | ATX | Intel Z370 | 4 | 64GB | 1901 | - |
Gigabyte | Z370 AORUS Gaming 7 | LGA1151 | ATX | Intel Z370 | 4 | 64GB | F12 | - |
Gigabyte | Z370 AORUS Gaming 5 | LGA1151 | ATX | Intel Z370 | 4 | 64GB | F12 | - |
Gigabyte | Z370 AORUS Ultra Gaming | LGA1151 | ATX | Intel Z370 | 4 | 64GB | F13 | - |
GIGABYTE | Z370XP SLI | LGA1151 | ATX | Intel Z370 | 4 | 64GB | F12 | $229.77 |
MSI | Z370 SLI PLUS | LGA1151 | ATX | Intel Z370 | 4 | 64GB | 7B46vA5 | - |
MSI | Z370 GAMING M5 | LGA1151 | ATX | Intel Z370 | 4 | 64GB | 7B58v15 | $214.99 |
MSI | Z370 GAMING PRO CARBON | LGA1151 | ATX | Intel Z370 | 4 | 64GB | 7B45vA6 | - |
MSI | Z370 GAMING PLUS | LGA1151 | ATX | Intel Z370 | 4 | 64GB | 7B61v17 | $169.00 |
MSI | Z370 KRAIT GAMING | LGA1151 | ATX | Intel Z370 | 4 | 64GB | 7B46v15 | - |
MSI | Z370M GAMING PRO AC | LGA1151 | Micro ATX | Intel Z370 | 4 | 64GB | 7B44v15 | - |
Asus | MAXIMUS X HERO (WI-FI AC) | LGA1151 | ATX | Intel Z370 | 4 | 64GB | 1901 | - |
Asus | TUF Z370 Pro Gaming | LGA1151 | ATX | Intel Z370 | 4 | 64GB | 1901 | - |
Asus | Prime Z370-A | LGA1151 | ATX | Intel Z370 | 4 | 64GB | 1412 | $259.00 |
Asus | Strix Z370-H Gaming | LGA1151 | ATX | Intel Z370 | 4 | 64GB | 1801 | $279.99 |
Asus | ROG Strix Z370-I Gaming | LGA1151 | Mini ITX | Intel Z370 | 2 | 32GB | 1410 | - |
Asus | Prime Z370-P | LGA1151 | ATX | Intel Z370 | 4 | 64GB | 1410 | $448.38 |
ASUS | TUF Z370 Plus Gaming | LGA1151 | ATX | Intel Z370 | 4 | 64GB | 1410 | $279.99 |
Asus | ROG STRIX Z370-F GAMING | LGA1151 | ATX | Intel Z370 | 4 | 64GB | 1412 | $538.00 |
Asus | ROG STRIX Z370-G Gaming | LGA1151 | Micro ATX | Intel Z370 | 4 | 64GB | 1412 | - |
Asus | ROG Strix H370-I Gaming | LGA1151 | Mini ITX | Intel H370 | 2 | 32GB | 1404 | $324.03 |
Asus | ROG STRIX B360-G GAMING | LGA1151 | Micro ATX | Intel B360 | 4 | 64GB | 1402 | $206.36 |
Asus | ROG Strix H370-F Gaming | LGA1151 | ATX | Intel H370 | 4 | 64GB | 1402 | $365.96 |
Asus | PRIME B360M-A | LGA1151 | Micro ATX | Intel B360 | 4 | 64GB | 1405 | $71.93 |
Asus | ROG STRIX B360-F GAMING | LGA1151 | ATX | Intel B360 | 4 | 64GB | 1402 | $182.55 |
Asus | PRIME H310M-A | LGA1151 | Micro ATX | Intel H310 | 2 | 32GB | 1404 | $83.49 |
Asus | ROG STRIX B360-H GAMING | LGA1151 | ATX | Intel B360 | 4 | 64GB | 1404 | $207.94 |
Asus | TUF B360M-E GAMING | LGA1151 | Micro ATX | Intel B360 | 2 | 32GB | 1404 | - |
Asus | Prime H370M-Plus/CSM | LGA1151 | Micro ATX | Intel H370 | 4 | 64GB | 1402 | $108.97 |
Asus | PRIME H310M-E | LGA1151 | Micro ATX | Intel H310 | 2 | 32GB | 1404 | $199.49 |
Asus | Prime H370-Plus | LGA1151 | ATX | Intel H370 | 4 | 64GB | 1402 | $195.28 |
ASUS | WS C246M PRO/SE | LGA1151 | Micro ATX | Intel C246 | 4 | 128GB | 3002 | $316.90 |
- Intel