Brand | Model | Socket | Form Factor | Chipset | RAM Slots | Max RAM | Since BIOS | Price |
---|---|---|---|---|---|---|---|---|
MSI | X299 GAMING M7 ACK | LGA2066 | ATX | Intel X299 | 8 | 128GB | 7A90v11 | - |
MSI | X299 TOMAHAWK | LGA2066 | ATX | Intel X299 | 8 | 128GB | 7B05v11 | - |
ASUS | Prime X299-A | LGA2066 | ATX | Intel X299 | 8 | 128GB | 1602 | $309.99 |
ASUS | PRIME X299-DELUXE | LGA2066 | ATX | Intel X299 | 8 | 128GB | 1603 | - |
Asus | STRIX X299-E GAMING | LGA2066 | ATX | Intel X299 | 8 | 128GB | 1602 | $823.26 |
MSI | X299 GAMING PRO CARBON AC | LGA2066 | ATX | Intel X299 | 8 | 128GB | 7A95v11 | - |
MSI | X299 TOMAHAWK AC | LGA2066 | ATX | Intel X299 | 8 | 128GB | 7B05v11 | - |
MSI | X299 SLI PLUS | LGA2066 | ATX | Intel X299 | 8 | 128GB | 7A93v12 | - |
MSI | X299 RAIDER | LGA2066 | ATX | Intel X299 | 8 | 256GB | 7A94v11 | - |
MSI | X299 TOMAHAWK ARCTIC | LGA2066 | ATX | Intel X299 | 8 | 128GB | 7B05v21 | - |
MSI | X299 GAMING PRO CARBON | LGA2066 | ATX | Intel X299 | 8 | 128GB | 7A95v11 | - |
ASUS | ROG RAMPAGE VI EXTREME OMEGA | LGA2066 | EATX | Intel X299 | 8 | 128GB | 0402 | $1,099.00 |
ASUS | PRIME X299-DELUXE II | LGA2066 | ATX | Intel X299 | 8 | 128GB | 0210 | $462.86 |
ASUS | WS X299 SAGE/10G | LGA2066 | SSI CEB | Intel X299 | 8 | 128GB | 0905 | $680.00 |
Gigabyte | X299 AORUS MASTER | LGA2066 | EATX | Intel X299 | 8 | 128GB | F2 | - |
MSI | MEG X299 CREATION | LGA2066 | EATX | Intel X299 | 8 | 128GB | 7C06v10 | - |
ASUS | ROG RAMPAGE VI EXTREME ENCORE | LGA2066 | EATX | Intel X299 | 8 | 256GB | 0401 | $1,149.99 |
ASRock | X299 Taichi CLX | LGA2066 | ATX | Intel X299 | 8 | 256GB | All | $399.99 |
ASRock | X299M EXTREME4 | LGA2066 | Micro ATX | Intel X299 | 4 | 64GB | P1.20 | - |
Gigabyte | X299 AORUS Gaming 3 | LGA2066 | ATX | Intel X299 | 8 | 128GB | F8h | - |
ASUS | WS X299 PRO | LGA2066 | ATX | Intel X299 | 8 | 128GB | 0905 | $532.96 |
Gigabyte | X299 AORUS Gaming 3 Pro | LGA2066 | ATX | Intel X299 | 8 | 128GB | F4h | $299.78 |
ASRock | X299 TAICHI XE | LGA2066 | ATX | Intel X299 | 8 | 128GB | P1.60 | - |
ASUS | WS X299 PRO/SE | LGA2066 | SSI CEB | Intel X299 | 8 | 128GB | 0905 | $525.16 |
Gigabyte | X299X AORUS XTREME WATERFORCE | LGA2066 | XL ATX | Intel X299 | 8 | 256GB | F2 | - |
ASUS | Prime X299 Edition 30 | LGA2066 | ATX | Intel X299 | 8 | 256GB | 0401 | $749.99 |
Gigabyte | X299X DESIGNARE 10G | LGA2066 | EATX | Intel X299 | 8 | 256GB | F1 | $852.48 |
Gigabyte | X299X AORUS MASTER | LGA2066 | EATX | Intel X299 | 8 | 256GB | F1 | $415.99 |
ASUS | X299-E Gaming II | LGA2066 | ATX | Intel X299 | 8 | 256GB | 0401 | $499.99 |
MSI | X299 PRO | LGA2066 | ATX | Intel X299 | 8 | 256GB | 7B94v10 | $411.13 |
Asus | ROG RAMPAGE VI APEX | LGA2066 | EATX | Intel X299 | 4 | 64GB | 1602 | - |
MSI | X299 XPOWER GAMING AC | LGA2066 | EATX | Intel X299 | 8 | 128GB | 7A91v10 | - |
ASRock | X299 TAICHI | LGA2066 | ATX | Intel X299 | 8 | 128GB | P2.20 | - |
MSI | X299M GAMING PRO CARBON AC | LGA2066 | Micro ATX | Intel X299 | 4 | 64GB | 7B06v10 | - |
Gigabyte | X299 DESIGNARE EX | LGA2066 | ATX | Intel X299 | 8 | 128GB | F4i | $443.61 |
Gigabyte | X299 UD4 | LGA2066 | ATX | Intel X299 | 8 | 128GB | F6j | - |
Gigabyte | X299 AORUS Ultra Gaming | LGA2066 | ATX | Intel X299 | 8 | 128GB | F5h | - |
Gigabyte | X299 AORUS Gaming 9 | LGA2066 | ATX | Intel X299 | 8 | 128GB | F8i | - |
Gigabyte | X299 AORUS Gaming 7 | LGA2066 | ATX | Intel X299 | 8 | 128GB | F9k | - |
ASRock | X299 Gaming K6 | LGA2066 | ATX | Intel X299 | 8 | 128GB | P1.70 | $345.25 |
Asus | RAMPAGE VI EXTREME | LGA2066 | EATX | Intel X299 | 8 | 128GB | 1603 | - |
Asus | ROG STRIX X299-XE GAMING | LGA2066 | ATX | Intel X299 | 8 | 128GB | 1602 | - |
Gigabyte | X299 AORUS Ultra Gaming Pro | LGA2066 | ATX | Intel X299 | 8 | 128GB | F4h | - |
ASUS | PRO WS X299 SAGE II | LGA2066 | SSI CEB | Intel X299 | 8 | 256GB | 0304 | - |
ASRock | X299 Steel Legend | LGA2066 | ATX | Intel X299 | 8 | 256GB | All | $338.59 |
- Intel
Merchant | Availability | Price | |
---|---|---|---|
![]()
In Stock
|
In Stock | $1,061.65 | Buy |
Last updated 26 minutes ago. | |||
![]()
Out of Stock
|
Out of Stock | $1,097.50 | Buy |
![]()
In Stock
|
In Stock | $1,989.99 | Buy |