Brand | Model | Socket | Form Factor | Chipset | RAM Slots | Max RAM | Since BIOS | Price |
---|---|---|---|---|---|---|---|---|
ASUS | PRIME Z490M-PLUS | LGA1200 | Micro ATX | Intel Z490 | 4 | 128GB | 0321 | $249 |
Gigabyte | Z490M GAMING X | LGA1200 | Micro ATX | Intel Z490 | 4 | 128GB | F4 | $160 |
Gigabyte | Z490 GAMING X | LGA1200 | ATX | Intel Z490 | 4 | 128GB | F4 | $199 |
Gigabyte | Z490 AORUS PRO AX | LGA1200 | ATX | Intel Z490 | 4 | 128GB | F3 | $250 |
Gigabyte | Z490I AORUS ULTRA | LGA1200 | Mini ITX | Intel Z490 | 2 | 64GB | F2 | $230 |
ASUS | ROG MAXIMUS XII HERO (WI-FI) | LGA1200 | ATX | Intel Z490 | 4 | 128GB | 0504 | $340 |
ASUS | ROG Strix Z490-I Gaming | LGA1200 | Mini ITX | Intel Z490 | 2 | 64GB | 0403 | $260 |
ASUS | ROG STRIX Z490-G GAMING (WI-FI) | LGA1200 | Micro ATX | Intel Z490 | 4 | 128GB | 0403 | $232 |
MSI | MEG Z490 ACE | LGA1200 | ATX | Intel Z490 | 4 | 128GB | 7C71v10 | $398 |
Gigabyte | Z490 AORUS MASTER | LGA1200 | ATX | Intel Z490 | 4 | 128GB | F3 | $369 |
ASUS | ROG MAXIMUS XII EXTREME | LGA1200 | EATX | Intel Z490 | 4 | 128GB | 0403 | $638 |
ASUS | ROG MAXIMUS XII APEX | LGA1200 | ATX | Intel Z490 | 2 | 64GB | 0403 | $357 |
ASUS | ROG Strix Z490-E Gaming | LGA1200 | ATX | Intel Z490 | 4 | 128GB | 0403 | $255 |
Gigabyte | Z490 VISION G | LGA1200 | ATX | Intel Z490 | 4 | 128GB | F7 | $204 |
ASUS | ROG STRIX Z490-H GAMING | LGA1200 | ATX | Intel Z490 | 4 | 128GB | 0403 | $220 |
ASUS | ROG MAXIMUS XII FORMULA | LGA1200 | ATX | Intel Z490 | 4 | 128GB | 0403 | $475 |
ASUS | TUF GAMING Z490-PLUS | LGA1200 | ATX | Intel Z490 | 4 | 128GB | 0321 | $180 |
ASUS | ROG STRIX Z490-A GAMING | LGA1200 | ATX | Intel Z490 | 4 | 128GB | 0403 | $213 |
Gigabyte | Z490 UD | LGA1200 | ATX | Intel Z490 | 4 | 128GB | F4 | $185 |
Gigabyte | Z490 VISION D | LGA1200 | ATX | Intel Z490 | 4 | 128GB | F2 | $303 |
Gigabyte | Z490 AORUS XTREME | LGA1200 | EATX | Intel Z490 | 4 | 128GB | F3 | $360 |
ASUS | TUF Gaming Z490-PLUS (WI-FI) | LGA1200 | ATX | Intel Z490 | 4 | 128GB | 0321 | $169 |
ASRock | H410M-HDV | LGA1200 | Micro ATX | Intel H410 | 2 | 64GB | All | $58 |
ASRock | B460M-HDV | LGA1200 | Micro ATX | Intel B460 | 2 | 64GB | All | $77 |
ASRock | B460M PRO4 | LGA1200 | Micro ATX | Intel B460 | 4 | 128GB | All | $95 |
ASRock | B460M-ITX/AC | LGA1200 | Mini ITX | Intel B460 | 2 | 64GB | All | $98 |
ASRock | B460M STEEL LEGEND | LGA1200 | Micro ATX | Intel B460 | 4 | 128GB | All | $105 |
ASRock | H470M PRO4 | LGA1200 | Micro ATX | Intel H470 | 4 | 128GB | All | $105 |
ASRock | H470M-ITX/AC | LGA1200 | Mini ITX | Intel H470 | 2 | 64GB | All | $120 |
ASRock | H470 PHANTOM GAMING 4 | LGA1200 | ATX | Intel H470 | 4 | 128GB | All | $148 |
ASRock | H470 STEEL LEGEND | LGA1200 | ATX | Intel H470 | 4 | 128GB | All | $139 |
ASRock | B460 PRO4 | LGA1200 | ATX | Intel B460 | 4 | 128GB | All | $100 |
ASUS | ProART Z490-CREATOR 10G | LGA1200 | ATX | Intel Z490 | 4 | 128GB | 0403 | $300 |
ASRock | Z490M-ITX/ac | LGA1200 | Mini ITX | Intel Z490 | 2 | 64GB | All | $160 |
ASRock | Z490M PRO4 | LGA1200 | Micro ATX | Intel Z490 | 4 | 128GB | All | $150 |
ASRock | Z490 Taichi | LGA1200 | ATX | Intel Z490 | 4 | 128GB | All | $370 |
ASRock | Z490 Steel Legend | LGA1200 | ATX | Intel Z490 | 4 | 128GB | All | $181 |
ASRock | Z490 PRO4 | LGA1200 | ATX | Intel Z490 | 4 | 128GB | All | $165 |
ASRock | Z490 Phantom Gaming 4 | LGA1200 | ATX | Intel Z490 | 4 | 128GB | All | $180 |
ASRock | Z490 Extreme4 | LGA1200 | ATX | Intel Z490 | 4 | 128GB | All | $192 |
Gigabyte | Z490 AORUS ULTRA | LGA1200 | ATX | Intel Z490 | 4 | 128GB | F3 | $290 |
Gigabyte | Z490 AORUS ELITE AC | LGA1200 | ATX | Intel Z490 | 4 | 128GB | F2 | $250 |
Gigabyte | Z490 AORUS ELITE | LGA1200 | ATX | Intel Z490 | 4 | 128GB | F2 | $240 |
ASUS | PRIME Z490-P | LGA1200 | ATX | Intel Z490 | 4 | 128GB | 0321 | $136 |
ASUS | PRIME Z490-A | LGA1200 | ATX | Intel Z490 | 4 | 128GB | 0403 | $212 |
ASUS | ROG STRIX B460-H GAMING | LGA1200 | ATX | Intel B460 | 4 | 128GB | 0602 | $119 |
ASUS | ROG STRIX B460-I GAMING | LGA1200 | Mini ITX | Intel B460 | 2 | 64GB | 0211 | $125 |
ASRock | H410M-HDV/M.2 | LGA1200 | Micro ATX | Intel H410 | 2 | 64GB | All | $65 |
Gigabyte | H410M S2H | LGA1200 | Micro ATX | Intel H410 | 2 | 64GB | F2 | $210 |
Gigabyte | B460M DS3H | LGA1200 | Micro ATX | Intel B460 | 4 | 128GB | F3 | $95 |
Gigabyte | B460M D3H | LGA1200 | Micro ATX | Intel B460 | 4 | 128GB | F3 | $148 |
Gigabyte | B460M DS3H AC | LGA1200 | Micro ATX | Intel B460 | 4 | 128GB | F3 | $87 |
Gigabyte | B460 AORUS PRO AC | LGA1200 | ATX | Intel B460 | 4 | 128GB | F2 | $160 |
Gigabyte | H470 HD3 | LGA1200 | ATX | Intel H470 | 4 | 128GB | F2 | $145 |
Gigabyte | H470 AORUS PRO AX | LGA1200 | ATX | Intel H470 | 4 | 128GB | F1 | $160 |
Gigabyte | H470M DS3H | LGA1200 | Micro ATX | Intel H470 | 4 | 128GB | F3 | $110 |
ASRock | B460 PHANTOM GAMING 4 | LGA1200 | ATX | Intel B460 | 4 | 128GB | All | $188 |
ASRock | B460 STEEL LEGEND | LGA1200 | ATX | Intel B460 | 4 | 128GB | All | $120 |
ASRock | H410M-ITX/ac | LGA1200 | Mini ITX | Intel H410 | 2 | 64GB | All | $90 |
MSI | H410M PRO | LGA1200 | Micro ATX | Intel H410 | 2 | 64GB | 7C89v10 | $210 |
MSI | H410M-A PRO | LGA1200 | Micro ATX | Intel H410 | 2 | 64GB | 7C89v10 | $68 |
MSI | MEG Z490 GODLIKE | LGA1200 | EATX | Intel Z490 | 4 | 128GB | 7C70v10 | $720 |
MSI | B460M-A PRO | LGA1200 | Micro ATX | Intel B460 | 2 | 64GB | 7C88v10 | $80 |
MSI | B460M PRO | LGA1200 | Micro ATX | Intel B460 | 2 | 64GB | 7C88v10 | $80 |
MSI | B460M PRO-VDH WiFi | LGA1200 | Micro ATX | Intel B460 | 4 | 128GB | 7C83v10 | $100 |
MSI | MAG B460M Bazooka | LGA1200 | Micro ATX | Intel B460 | 4 | 128GB | 7C83vA0 | $105 |
ASUS | TUF GAMING H470-PRO (WI-FI) | LGA1200 | ATX | Intel H470 | 4 | 128GB | 0404 | $150 |
MSI | MAG B460M Mortar WiFi | LGA1200 | Micro ATX | Intel B460 | 4 | 128GB | 7C82v10 | $194 |
MSI | MAG B460 Tomahawk | LGA1200 | ATX | Intel B460 | 4 | 128GB | 7C81v10 | $140 |
ASUS | TUF GAMING B460M-PLUS (WI-FI) | LGA1200 | Micro ATX | Intel B460 | 4 | 128GB | 0211 | $130 |
ASUS | PRIME B460-PLUS | LGA1200 | ATX | Intel B460 | 4 | 128GB | 0227 | $90 |
Gigabyte | B460 HD3 | LGA1200 | ATX | Intel B460 | 4 | 128GB | F2 | $116 |
ASUS | PRO H410M-C/CSM | LGA1200 | Micro ATX | Intel H410 | 2 | 64GB | 0402 | $68 |
ASUS | PRIME H410M-E | LGA1200 | Micro ATX | Intel H410 | 2 | 64GB | 0403 | $240 |
ASUS | PRIME H410M-A/CSM | LGA1200 | Micro ATX | Intel H410 | 2 | 64GB | 0403 | $80 |
ASUS | PRO Q470M-C/CSM | LGA1200 | Micro ATX | Intel Q470 | 4 | 128GB | 0236 | $160 |
ASUS | TUF GAMING B460-PRO (WI-FI) | LGA1200 | ATX | Intel B460 | 4 | 128GB | 0401 | $216 |
MSI | MAG Z490 TOMAHAWK | LGA1200 | ATX | Intel Z490 | 4 | 128GB | 7C80v10 | $200 |
MSI | MPG Z490 Gaming Carbon WiFi | LGA1200 | ATX | Intel Z490 | 4 | 128GB | 7C73v11 | $270 |
MSI | MPG Z490 GAMING EDGE WIFI | LGA1200 | ATX | Intel Z490 | 4 | 128GB | 7C79v10 | $220 |
MSI | MPG Z490 Gaming Plus | LGA1200 | ATX | Intel Z490 | 4 | 128GB | 7C75vA0 | $180 |
MSI | MEG Z490I UNIFY | LGA1200 | Mini ITX | Intel Z490 | 2 | 64GB | 7C77v10 | $279 |
ASRock | Z490 Phantom Gaming-ITX/TB3 | LGA1200 | Mini ITX | Intel Z490 | 2 | 64GB | All | $200 |
ASUS | ROG STRIX Z490-G GAMING | LGA1200 | Micro ATX | Intel Z490 | 4 | 128GB | 0403 | - |
MSI | MEG Z490 UNIFY | LGA1200 | ATX | Intel Z490 | 4 | 128GB | 7C71vA0 | $292 |
ASUS | ROG STRIX Z490-F GAMING | LGA1200 | ATX | Intel Z490 | 4 | 128GB | 0403 | $260 |
MSI | mag b460m mortar | LGA1200 | Micro ATX | Intel B460 | 4 | 128GB | 7C82v10 | $115 |
MSI | MAG B460 TORPEDO | LGA1200 | ATX | Intel B460 | 4 | 128GB | 7C81vA0 | $100 |
ASUS | tuf gaming b460m-plus | LGA1200 | Micro ATX | Intel B460 | 4 | 128GB | 0211 | - |
ASUS | tuf gaming b460-plus | LGA1200 | ATX | Intel B460 | 4 | 128GB | 0401 | - |
ASUS | ROG STRIX B460-G GAMING | LGA1200 | Micro ATX | Intel B460 | 4 | 128GB | 0212 | - |
ASUS | ROG STRIX B460-F GAMING | LGA1200 | ATX | Intel B460 | 4 | 128GB | 0602 | - |
ASUS | pro b460m-c/csm | LGA1200 | Micro ATX | Intel B460 | 4 | 128GB | 0401 | - |
ASUS | PRIME B460M-K | LGA1200 | Micro ATX | Intel B460 | 2 | 64GB | 0402 | - |
ASUS | PRIME B460M-A | LGA1200 | Micro ATX | Intel B460 | 4 | 128GB | 0401 | $85 |
ASUS | PRIME H410M-K | LGA1200 | Micro ATX | Intel H410 | 2 | 64GB | 0403 | $143 |
ASUS | PRIME H410M-D | LGA1200 | Micro ATX | Intel H410 | 2 | 64GB | 0403 | - |
ASUS | PRIME H410M-A | LGA1200 | Micro ATX | Intel H410 | 2 | 64GB | 0403 | - |
ASUS | ROG STRIX H470-I GAMING | LGA1200 | Mini ITX | Intel H470 | 2 | 64GB | 0405 | - |
ASRock | H410M-HVS | LGA1200 | Micro ATX | Intel H410 | 2 | 64GB | All | $108 |
ASRock | Z490 Phantom Gaming 4/ac | LGA1200 | ATX | Intel Z490 | 4 | 128GB | All | $204 |
ASRock | Z490 PG Velocita | LGA1200 | ATX | Intel Z490 | 4 | 128GB | All | $255 |
Gigabyte | H410M S2 | LGA1200 | Micro ATX | Intel H410 | 2 | 64GB | F3 | - |
Gigabyte | H410M H | LGA1200 | Micro ATX | Intel H410 | 2 | 64GB | F2 | - |
Gigabyte | B460M D2V | LGA1200 | Micro ATX | Intel B460 | 2 | 64GB | F4 | - |
Gigabyte | B460M GAMING HD | LGA1200 | Micro ATX | Intel B460 | 2 | 64GB | F3 | - |
Gigabyte | B460M AORUS PRO | LGA1200 | Micro ATX | Intel B460 | 4 | 128GB | F2 | $100 |
Gigabyte | H470I AORUS PRO AX | LGA1200 | Mini ITX | Intel H470 | 2 | 64GB | F1 | $230 |
Gigabyte | Z490M | LGA1200 | Micro ATX | Intel Z490 | 4 | 128GB | F5 | $193 |
Gigabyte | Z490 AORUS ULTRA G2 | LGA1200 | ATX | Intel Z490 | 4 | 128GB | F2 | $363 |
MSI | MPG Z490M GAMING EDGE WIFI | LGA1200 | Micro ATX | Intel Z490 | 4 | 128GB | 7C76v20 | $190 |
Gigabyte | Z490 AORUS XTREME WATERFORCE | LGA1200 | EATX | Intel Z490 | 4 | 128GB | F3 | $1300 |
MSI | Z490-A PRO | LGA1200 | ATX | Intel Z490 | 4 | 128GB | 7C75v20 | $170 |
Gigabyte | z490 ud ac | LGA1200 | ATX | Intel Z490 | 4 | 128GB | F4 | $130 |
- Intel
Merchant | Availability | Price | |
---|---|---|---|
![]()
In Stock
|
In Stock | $64.00 | Buy |
(Used from $69.81) Last updated 8 minutes ago. | |||
![]()
In Stock
|
In Stock | $64.99 | Buy |
![]()
Out of Stock
|
Out of Stock | $81.36 | Buy |