Price | When | |
---|---|---|
Current | $98.00 | - |
Highest | $199 | Saturday, November 17, 2018 |
Lowest | $98.00 | Thursday, February 21, 2019 |
Average | $113 | - |
Date | Price |
---|---|
Thursday, February 21, 2019 | $98.00 ▼ |
Monday, January 14, 2019 | $99.00 ▼ |
Friday, January 11, 2019 | $99.00 ▼ |
Wednesday, January 9, 2019 | $104.00 ▼ |
Thursday, January 3, 2019 | $112.00 ▲ |
Tuesday, January 1, 2019 | $105.00 ▼ |
Sunday, December 2, 2018 | $112.00 |
- Intel