Price | When | |
---|---|---|
Current | $32.94 | - |
Highest | $47.81 | Saturday, September 8, 2018 |
Lowest | $32.94 | Wednesday, February 20, 2019 |
Average | $38 | - |
Date | Price |
---|---|
Wednesday, February 20, 2019 | $32.00 ▼ |
Wednesday, January 30, 2019 | $33.00 ▼ |
Sunday, January 27, 2019 | $35.00 ▼ |
Sunday, January 13, 2019 | $37.00 ▼ |
Monday, December 17, 2018 | $38.00 ▼ |
Sunday, December 16, 2018 | $39.00 ▲ |
Wednesday, December 5, 2018 | $38.00 |
- Kingston