Price | When | |
---|---|---|
Current | $31.98 | - |
Highest | $102.29 | Wednesday, January 17, 2018 |
Lowest | $25.99 | Sunday, February 10, 2019 |
Average | $48 | - |
Date | Price |
---|---|
Wednesday, February 20, 2019 | $31.00 ▲ |
Saturday, February 16, 2019 | $25.00 ▼ |
Saturday, February 9, 2019 | $35.00 ▼ |
Friday, February 8, 2019 | $35.00 ▲ |
Thursday, February 7, 2019 | $35.00 ▲ |
Tuesday, February 5, 2019 | $31.00 ▼ |
Monday, February 4, 2019 | $37.00 |
- HyperX