Price | When | |
---|---|---|
Current | $1196.00 | - |
Highest | $1599.99 | Monday, January 15, 2018 |
Lowest | $649.99 | Friday, September 21, 2018 |
Average | $925 | - |
Date | Price |
---|---|
Saturday, February 16, 2019 | $1,196.00 ▼ |
Monday, February 4, 2019 | $1,198.00 ▲ |
Sunday, February 3, 2019 | $1,196.00 ▼ |
Thursday, January 31, 2019 | $1,198.00 ▲ |
Sunday, January 27, 2019 | $1,196.00 ▼ |
Saturday, January 19, 2019 | $1,198.00 ▼ |
Thursday, January 17, 2019 | $1,199.00 |
- MSI