Price | When | |
---|---|---|
Current | $79.99 | - |
Highest | $103.97 | Saturday, January 5, 2019 |
Lowest | $68.31 | Saturday, November 3, 2018 |
Average | $82 | - |
Date | Price |
---|---|
Sunday, February 17, 2019 | $79.00 ▲ |
Friday, February 1, 2019 | $69.00 ▼ |
Friday, January 25, 2019 | $79.00 ▼ |
Friday, January 18, 2019 | $97.00 ▼ |
Thursday, January 17, 2019 | $97.00 ▼ |
Monday, January 14, 2019 | $98.00 ▲ |
Sunday, January 13, 2019 | $84.00 |
- Phanteks