Price | When | |
---|---|---|
Current | $38.49 | - |
Highest | $45.32 | Saturday, January 5, 2019 |
Lowest | $24.99 | Friday, April 6, 2018 |
Average | $34 | - |
Date | Price |
---|---|
Thursday, February 21, 2019 | $38.00 ▼ |
Wednesday, January 23, 2019 | $41.00 ▲ |
Friday, January 18, 2019 | $38.00 ▲ |
Tuesday, January 8, 2019 | $34.00 ▼ |
Monday, January 7, 2019 | $45.00 ▲ |
Friday, January 4, 2019 | $38.00 ▼ |
Thursday, December 20, 2018 | $41.00 |
- Phanteks