Type | Price | When |
---|---|---|
Current | $79.99 | - |
Highest | $83.97 | Thursday, October 5, 2017 |
Lowest | $70.99 | Friday, March 10, 2017 |
Average | $80 | - |
Date | Price |
---|---|
Sunday, April 22, 2018 | $79.99 ▲ |
Tuesday, November 7, 2017 | $71.99 ▼ |
Monday, November 6, 2017 | $73.99 ▼ |
Thursday, November 2, 2017 | $79.99 ▼ |
Tuesday, October 24, 2017 | $83.97 ▲ |
Wednesday, October 4, 2017 | $79.99 ▲ |
Saturday, July 29, 2017 | $76.99 |
- Pioneer