Type | Price | When |
---|---|---|
Current | $1098.99 | - |
Highest | $2499.99 | Monday, January 15, 2018 |
Lowest | $569.59 | Friday, November 17, 2017 |
Average | $948 | - |
Date | Price |
---|---|
Saturday, April 21, 2018 | $1,098.99 ▼ |
Wednesday, April 18, 2018 | $1,198.99 ▲ |
Saturday, April 7, 2018 | $599.00 ▼ |
Tuesday, March 27, 2018 | $1,198.99 ▲ |
Monday, March 19, 2018 | $599.00 ▼ |
Tuesday, March 13, 2018 | $1,198.99 ▲ |
Wednesday, March 7, 2018 | $599.00 |
- Sapphire